Descriptive statistics based on activity
| Variable | Agri-food mean | Forestry mean | Difference in means test |
|---|---|---|---|
| Output (1000 €) | 4,792 | 2,191 | 2.39** |
| Labor (workers) | 23 | 13 | 2.60*** |
| Capital (1000 €) | 112 | 111 | 0.47 |
| Materials (1000 €) | 3,493 | 1,173 | 2.55** |
| Subsidy (%) | 6.4 | 6.2 | 0.15 |
| Central (dummy) | 0.732 | 0. 226 | 7.02*** |
| Coast (dummy) | 0.261 | 0.585 | −4.28*** |
| Quality certification (dummy) | 0.471 | 0.453 | 0.36 |
| Electronic commerce (dummy) | 0.057 | 0.075 | −0.48 |
| Organic (%) | 2.5 | --- | --- |
| Age staff (years) | 39 | 41 | −3.45*** |
| Sales outside (%) | 35.5 | 44.9 | −1.60 |
| PDO/PGI (%) | 14.5 | --- | --- |
| Variable | Agri-food mean | Forestry mean | Difference in means test |
|---|---|---|---|
| Output (1000 €) | 4,792 | 2,191 | 2.39 |
| Labor (workers) | 23 | 13 | 2.60 |
| Capital (1000 €) | 112 | 111 | 0.47 |
| Materials (1000 €) | 3,493 | 1,173 | 2.55 |
| Subsidy (%) | 6.4 | 6.2 | 0.15 |
| Central (dummy) | 0.732 | 0. 226 | 7.02 |
| Coast (dummy) | 0.261 | 0.585 | −4.28 |
| Quality certification (dummy) | 0.471 | 0.453 | 0.36 |
| Electronic commerce (dummy) | 0.057 | 0.075 | −0.48 |
| Organic (%) | 2.5 | --- | --- |
| Age staff (years) | 39 | 41 | −3.45 |
| Sales outside (%) | 35.5 | 44.9 | −1.60 |
| PDO/PGI (%) | 14.5 | --- | --- |
Notes:
Significant at 10%;
significant at 5%;
significant at 1%
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.