CU DSS results for As-Samra WWTP biosolid material
| Test | Initial state | End of consolidation stage | Shearing stage | Total test duration: h | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| w i: % | γ d: kN/m3 | S r: % | w f: % | ϵ v: % | t: h | : %/h | Terminal γ : % | t: h | γ at failure: % | τ f DSS: kPa | A f | ||||
| CU DSS 1 | 100·1 | 5·68 | 88 | 99·2 | 150 | 2·0 | 24 | 5·00 | 22·1 | 4·4 | 22 | 42·5 | 0·2 | 0·28 | 28·4 |
| CU DSS 2 | 106·7 | 5·51 | 90 | 96·5 | 75 | 1·6 | 112 | 0·22 | 22·1 | 100 | 22 | 36·9 | −0·5 | 0·49 | 212·0 |
| CU DSS 3 | 103·5 | 5·59 | 89 | 88·0 | 150 | 2·4 | 175 | 0·22 | 22·1 | 100 | 22 | 46·0 | −0·8 | 0·31 | 275·0 |
| CU DSS 4 | 103·5 | 5·59 | 89 | 107·7 | 300 | 2·7 | 142 | 0·22 | 21·8 | 99 | 22 | 34·3 | 2·4 | 0·11 | 241·0 |
| CU DSS 5 | 66·8 | 6·05 | 65 | 97·2 | 75 | 3·1 | 101 | 0·22 | 22·0 | 100 | 22 | 24·8 | 0·3 | 0·33 | 201·0 |
| CU DSS 6 | 62·8 | 6·19 | 63 | 104·6 | 150 | 1·7 | 116 | 0·22 | 22·0 | 100 | 22 | 28·2 | 1·7 | 0·19 | 216·0 |
| CU DSS 7 | 66·0 | 6·07 | 65 | 86·7 | 300 | 2·2 | 121 | 0·22 | 22·0 | 100 | 22 | 47·8 | 1·3 | 0·16 | 221·0 |
| Test | Initial state | End of consolidation stage | Shearing stage | Total test duration: h | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terminal | |||||||||||||||
| CU DSS 1 | 100·1 | 5·68 | 88 | 99·2 | 150 | 2·0 | 24 | 5·00 | 22·1 | 4·4 | 22 | 42·5 | 0·2 | 0·28 | 28·4 |
| CU DSS 2 | 106·7 | 5·51 | 90 | 96·5 | 75 | 1·6 | 112 | 0·22 | 22·1 | 100 | 22 | 36·9 | −0·5 | 0·49 | 212·0 |
| CU DSS 3 | 103·5 | 5·59 | 89 | 88·0 | 150 | 2·4 | 175 | 0·22 | 22·1 | 100 | 22 | 46·0 | −0·8 | 0·31 | 275·0 |
| CU DSS 4 | 103·5 | 5·59 | 89 | 107·7 | 300 | 2·7 | 142 | 0·22 | 21·8 | 99 | 22 | 34·3 | 2·4 | 0·11 | 241·0 |
| CU DSS 5 | 66·8 | 6·05 | 65 | 97·2 | 75 | 3·1 | 101 | 0·22 | 22·0 | 100 | 22 | 24·8 | 0·3 | 0·33 | 201·0 |
| CU DSS 6 | 62·8 | 6·19 | 63 | 104·6 | 150 | 1·7 | 116 | 0·22 | 22·0 | 100 | 22 | 28·2 | 1·7 | 0·19 | 216·0 |
| CU DSS 7 | 66·0 | 6·07 | 65 | 86·7 | 300 | 2·2 | 121 | 0·22 | 22·0 | 100 | 22 | 47·8 | 1·3 | 0·16 | 221·0 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.