Consolidation and creep properties of compacted As-Samra WWTP biosolid material
| Test number | Specimen inundated | c v: m2/year | Cα | C α e/C c | |||
|---|---|---|---|---|---|---|---|
| OC region | NC region | OC region | NC region | OC region | NC region | ||
| Oedometer 1 | No | 0·05–0·07 (3) | 0·07 → 0·03 (6) | 0·005–0·021 (3) | 0·024–0·035 (6) | 0·03–0·12 (3) | 0·14–0·20 (6) |
| Oedometer 2 | No | 0·07–0·13 (5) | 0·06 → 0·03 (5) | 0·006–0·021 (6) | 0·023–0·034 (5) | 0·03–0·10 (6) | 0·12–0·17 (5) |
| Oedometer 3 | Yes | 0·16–0·39 (4) | 0·07 → 0·03 (4) | 0·004–0·012 (3) | 0·023–0·092 (5) | 0·02–0·06 (3) | 0·12–0·48 (5) |
| Oedometer 4 | Yes | — | 0·04 (1) | — | 0·041 (1) | — | — |
| Test number | Specimen inundated | ||||||
|---|---|---|---|---|---|---|---|
| OC region | NC region | OC region | NC region | OC region | NC region | ||
| Oedometer 1 | No | 0·05–0·07 (3) | 0·07 → 0·03 (6) | 0·005–0·021 (3) | 0·024–0·035 (6) | 0·03–0·12 (3) | 0·14–0·20 (6) |
| Oedometer 2 | No | 0·07–0·13 (5) | 0·06 → 0·03 (5) | 0·006–0·021 (6) | 0·023–0·034 (5) | 0·03–0·10 (6) | 0·12–0·17 (5) |
| Oedometer 3 | Yes | 0·16–0·39 (4) | 0·07 → 0·03 (4) | 0·004–0·012 (3) | 0·023–0·092 (5) | 0·02–0·06 (3) | 0·12–0·48 (5) |
| Oedometer 4 | Yes | — | 0·04 (1) | — | 0·041 (1) | — | — |
Bracketed values indicate numbers of experimental results available, → indicates a reduction
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.