The importance-satisfaction inventory: mean importance-satisfaction, quadrant and gap scores (postgraduate) for dimensions
| Dimension | Mean importance | Mean satisfaction | Gap | Quadrant |
|---|---|---|---|---|
| Facilitators | 6.22 | 5.74 | 0.48* | HIHS |
| Curriculum | 6.20 | 5.77 | 0.43* | HIHS |
| Faculty | 6.18 | 5.68 | 0.50* | HIHS |
| Learning centre | 6.14 | 5.58 | 0.56* | LILS |
| Outreach | 6.13 | 5.68 | 0.45* | LIHS |
| Support service | 6.11 | 5.62 | 0.49* | LILS |
| Finance | 6.09 | 5.61 | 0.48* | LILS |
| Career/life plans | 6.09 | 5.61 | 0.48* | LILS |
| Overall average | 6.15 | 5.67 | 0.48 |
| Dimension | Mean importance | Mean satisfaction | Gap | Quadrant |
|---|---|---|---|---|
| Facilitators | 6.22 | 5.74 | 0.48* | HIHS |
| Curriculum | 6.20 | 5.77 | 0.43* | HIHS |
| Faculty | 6.18 | 5.68 | 0.50* | HIHS |
| Learning centre | 6.14 | 5.58 | 0.56* | LILS |
| Outreach | 6.13 | 5.68 | 0.45* | LIHS |
| Support service | 6.11 | 5.62 | 0.49* | LILS |
| Finance | 6.09 | 5.61 | 0.48* | LILS |
| Career/life plans | 6.09 | 5.61 | 0.48* | LILS |
| Overall average | 6.15 | 5.67 | 0.48 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.