Paired-sample t-test of pre-test and post-test score results of each sex education lesson
| School | N | Lesson plan | Mean diff. | SD | t | p-value |
|---|---|---|---|---|---|---|
| A | 41 | 1 | 0.24 | 0.97 | 1.61 | 0.115 |
| 2 | 1.37 | 1.59 | 5.49 | 0.000* | ||
| 3 | 0.66 | 1.20 | 3.53 | 0.001* | ||
| B | 35 | 1 | 0.87 | 1.06 | 4.59 | 0.000* |
| 2 | 1.36 | 1.70 | 4.43 | 0.000* | ||
| 3 | 3.61 | 2.20 | 9.14 | 0.000* | ||
| C | 26 | 1 | 0.96 | 1.31 | 3.74 | 0.001* |
| 2 | 1.42 | 1.47 | 4.92 | 0.000* | ||
| 3 | 0.96 | 1.97 | 2.49 | 0.020** |
| School | Lesson plan | Mean diff. | SD | |||
|---|---|---|---|---|---|---|
| A | 41 | 1 | 0.24 | 0.97 | 1.61 | 0.115 |
| 2 | 1.37 | 1.59 | 5.49 | 0.000* | ||
| 3 | 0.66 | 1.20 | 3.53 | 0.001* | ||
| B | 35 | 1 | 0.87 | 1.06 | 4.59 | 0.000* |
| 2 | 1.36 | 1.70 | 4.43 | 0.000* | ||
| 3 | 3.61 | 2.20 | 9.14 | 0.000* | ||
| C | 26 | 1 | 0.96 | 1.31 | 3.74 | 0.001* |
| 2 | 1.42 | 1.47 | 4.92 | 0.000* | ||
| 3 | 0.96 | 1.97 | 2.49 | 0.020** |
Notes: * Significant level α < 0.001;
** Significant level α < 0.05
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.