Tourism and economic indicators for South America countries, 2014
| Countries | International arrivals (in million) | Average arrivals growth (2003-2013) | Tourism receipts (US$m) | Tourism receipts/ arrivals (US$) | Per capita GDP (US$) | Tourism receipts/ GDP | Tourism receipts/ exports |
|---|---|---|---|---|---|---|---|
| Brazil | 5.8 | 4.2 | 7,021 | 1,208 | 16,008 | 0.2 | 2.5 |
| Argentina | 5.6 | 6.7 | 5,032 | 903 | 22,067 | 0.5 | 5.2 |
| Chile | 3.6 | 8.9 | 3,182 | 890 | 22,509 | 0.8 | 3.6 |
| Uruguay | 2.7 | 7.5 | 2,011 | 750 | 20,084 | 2.9 | 14.6 |
| Peru | 3.2 | 10.5 | 3,925 | 1,241 | 11,577 | 1.1 | 8.2 |
| Colombia | 2.3 | 18.7 | 4,759 | 2,080 | 12,830 | 0.8 | 7.1 |
| Ecuador | 1.4 | 6.6 | 1,251 | 917 | 10,884 | 0.7 | 4.5 |
| Venezuela | 1.0 | 10.9 | 926 | 939 | 18,487 | 0.2 | 1.0 |
| Bolivia | 0.8 | 8.5 | 635 | 796 | 5,917 | 1.0 | 5.0 |
| Paraguay | 0.6 | 8.5 | 299 | 490 | 8,127 | 0.6 | 2.1 |
| Total | 27.2 | 9.1 | 29,041 | 1,068 | 14,849 | 0.5 | 3.9 |
| Countries | International arrivals | Average arrivals growth | Tourism receipts | Tourism receipts/ | Per capita GDP (US$) | Tourism receipts/ | Tourism receipts/ |
|---|---|---|---|---|---|---|---|
| Brazil | 5.8 | 4.2 | 7,021 | 1,208 | 16,008 | 0.2 | 2.5 |
| Argentina | 5.6 | 6.7 | 5,032 | 903 | 22,067 | 0.5 | 5.2 |
| Chile | 3.6 | 8.9 | 3,182 | 890 | 22,509 | 0.8 | 3.6 |
| Uruguay | 2.7 | 7.5 | 2,011 | 750 | 20,084 | 2.9 | 14.6 |
| Peru | 3.2 | 10.5 | 3,925 | 1,241 | 11,577 | 1.1 | 8.2 |
| Colombia | 2.3 | 18.7 | 4,759 | 2,080 | 12,830 | 0.8 | 7.1 |
| Ecuador | 1.4 | 6.6 | 1,251 | 917 | 10,884 | 0.7 | 4.5 |
| Venezuela | 1.0 | 10.9 | 926 | 939 | 18,487 | 0.2 | 1.0 |
| Bolivia | 0.8 | 8.5 | 635 | 796 | 5,917 | 1.0 | 5.0 |
| Paraguay | 0.6 | 8.5 | 299 | 490 | 8,127 | 0.6 | 2.1 |
| Total | 27.2 | 9.1 | 29,041 | 1,068 | 14,849 | 0.5 | 3.9 |
Sources:
World Bank, International Monetary Fund, Statistics official websites, UN data
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.