Multinomial logistic regression on single, early marriage, normal-age marriage, and late marriage among women (N = 6,138)
| Characteristics | Single vs early marriage | Single vs normal marriage | Single vs late marriage | Early vs normal marriage | Early vs late marriage | Normal vs late marriage | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| β | p | β | p | β | p | β | p | β | p | β | p | |
| Age*^ | 0.12 | 0.01 | −0.02 | 0.09 | 0.02 | 0.01 | −0.15 | 0.01 | −0.10 | 0.01 | 0.04 | 0.01 |
| Residence Urban | 0.10 | 0.43 | 0.26 | 0.09 | 0.13 | 0.60 | 0.16 | 0.41 | 0.03 | 0.92 | −0.13 | 0.59 |
| Birth Cohort*^^ 1988–2011 | 5.63 | 0.01 | −1.54 | 0.01 | −19.3 | 0.01 | −7.17 | 0.01 | −24.9 | 0.01 | −17.8 | 0.01 |
| Migration* | 0.93 | 0.01 | 0.61 | 0.01 | 1.23 | 0.01 | −0.32 | 0.13 | 0.30 | 0.31 | 0.63 | 0.01 |
| Household possession of car | 0.49 | 0.01 | 0.26 | 0.22 | 0.14 | 0.62 | −0.23 | 0.37 | −0.34 | 0.27 | −0.11 | 0.74 |
| Wealth index Poorest* | 1.09 | 0.01 | 0.49 | 0.01 | 0.15 | 0.62 | −0.60 | 0.02 | −0.94 | 0.01 | −0.34 | 0.33 |
| Poorer* | 0.74 | 0.01 | 0.30 | 0.12 | −0.13 | 0.64 | −0.44 | 0.07 | −0.87 | 0.01 | −0.43 | 0.18 |
| Moderate* | 0.62 | 0.01 | 0.37 | 0.03 | −0.06 | 0.81 | −0.25 | 0.22 | −0.66 | 0.02 | −0.43 | 0.13 |
| Richer* | 0.61 | 0.01 | 0.083 | 0.59 | −0.68 | 0.01 | −0.53 | 0.01 | −1.29 | 0.01 | −0.76 | 0.01 |
| Mass media scores* | −0.30 | 0.01 | −0.15 | 0.01 | −0.21 | 0.01 | 0.15 | 0.02 | 0.09 | 0.28 | −0.06 | 0.48 |
| % Of household electricity use | 0.01 | 0.62 | 0.01 | 0.01 | 0.01 | 0.15 | 0.01 | 0.09 | 0.01 | 0.29 | 0.01 | 0.91 |
| % Of persons who have high education | −0.01 | 0.01 | −0.01 | 0.07 | -0.02 | 0.02 | 0.01 | 0.32 | −0.01 | 0.72 | −0.01 | 0.23 |
| % Of female labor force participation* | 0.01 | 0.65 | −0.01 | 0.27 | −0.01 | 0.01 | −0.01 | 0.21 | −0.01 | 0.01 | −0.01 | 0.04 |
| Characteristics | Single vs early marriage | Single vs normal marriage | Single vs late marriage | Early vs normal marriage | Early vs late marriage | Normal vs late marriage | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age*^ | 0.12 | 0.01 | −0.02 | 0.09 | 0.02 | 0.01 | −0.15 | 0.01 | −0.10 | 0.01 | 0.04 | 0.01 |
| 0.10 | 0.43 | 0.26 | 0.09 | 0.13 | 0.60 | 0.16 | 0.41 | 0.03 | 0.92 | −0.13 | 0.59 | |
| 5.63 | 0.01 | −1.54 | 0.01 | −19.3 | 0.01 | −7.17 | 0.01 | −24.9 | 0.01 | −17.8 | 0.01 | |
| Migration* | 0.93 | 0.01 | 0.61 | 0.01 | 1.23 | 0.01 | −0.32 | 0.13 | 0.30 | 0.31 | 0.63 | 0.01 |
| Household possession of car | 0.49 | 0.01 | 0.26 | 0.22 | 0.14 | 0.62 | −0.23 | 0.37 | −0.34 | 0.27 | −0.11 | 0.74 |
| 1.09 | 0.01 | 0.49 | 0.01 | 0.15 | 0.62 | −0.60 | 0.02 | −0.94 | 0.01 | −0.34 | 0.33 | |
| Poorer* | 0.74 | 0.01 | 0.30 | 0.12 | −0.13 | 0.64 | −0.44 | 0.07 | −0.87 | 0.01 | −0.43 | 0.18 |
| Moderate* | 0.62 | 0.01 | 0.37 | 0.03 | −0.06 | 0.81 | −0.25 | 0.22 | −0.66 | 0.02 | −0.43 | 0.13 |
| Richer* | 0.61 | 0.01 | 0.083 | 0.59 | −0.68 | 0.01 | −0.53 | 0.01 | −1.29 | 0.01 | −0.76 | 0.01 |
| Mass media scores* | −0.30 | 0.01 | −0.15 | 0.01 | −0.21 | 0.01 | 0.15 | 0.02 | 0.09 | 0.28 | −0.06 | 0.48 |
| % Of household electricity use | 0.01 | 0.62 | 0.01 | 0.01 | 0.01 | 0.15 | 0.01 | 0.09 | 0.01 | 0.29 | 0.01 | 0.91 |
| % Of persons who have high education | −0.01 | 0.01 | −0.01 | 0.07 | -0.02 | 0.02 | 0.01 | 0.32 | −0.01 | 0.72 | −0.01 | 0.23 |
| % Of female labor force participation* | 0.01 | 0.65 | −0.01 | 0.27 | −0.01 | 0.01 | −0.01 | 0.21 | −0.01 | 0.01 | −0.01 | 0.04 |
Note(s): Pseudo R square = 0.1716, log pseudo likelihood = −4712.56, Wald chi2 = 37648.38, significant* = p value < 0.05, age^ is measured by ratio scale, birth cohort^^ is 1966–1987 as reference.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.