Predicted probability of the type of marriage by focusing on some selective characteristics
| Characteristics | Type of marriage | ||||
|---|---|---|---|---|---|
| Single | Early marriage | Normal marriage | Late marriage | Total | |
| Birth cohort | |||||
| 1966–1987 | 66.4 | 0.3 | 23.1 | 10.2 | 100 |
| 1988–2001 | 57.4 | 37.9 | 4.6 | 0.1 | 100 |
| Wealth index | |||||
| Poorest | 52.2 | 32.1 | 11.7 | 0.4 | 100 |
| Poorer | 58.2 | 27.8 | 10.7 | 3.3 | 100 |
| Middle | 59.5 | 25.8 | 11.4 | 3.3 | 100 |
| Richer | 62.1 | 26.1 | 9.0 | 2.8 | 100 |
| Mass media scores | |||||
| 5 | 63.4 | 22.4 | 10.0 | 4.2 | 100 |
| 10 | 77.7 | 11.9 | 7.7 | 2.7 | 100 |
| 15 | 87.4 | 5.6 | 5.4 | 1.6 | 100 |
| 20 | 92.9 | 2.5 | 3.7 | 0.9 | 100 |
| 25 | 96 | 1.1 | 2.4 | 0.5 | 100 |
| Percentage of female labor force participation | |||||
| 20 | 65.4 | 18.5 | 10.2 | 5.9 | 100 |
| 40 | 66.4 | 18.9 | 9.8 | 4.9 | 100 |
| 60 | 67.0 | 19.3 | 9.5 | 4.2 | 100 |
| 80 | 67.7 | 19.6 | 9.2 | 3.5 | 100 |
| 100 | 68.4 | 19.9 | 8.8 | 2.9 | 100 |
| Characteristics | Type of marriage | ||||
|---|---|---|---|---|---|
| Single | Early marriage | Normal marriage | Late marriage | Total | |
| 1966–1987 | 66.4 | 0.3 | 23.1 | 10.2 | 100 |
| 1988–2001 | 57.4 | 37.9 | 4.6 | 0.1 | 100 |
| Poorest | 52.2 | 32.1 | 11.7 | 0.4 | 100 |
| Poorer | 58.2 | 27.8 | 10.7 | 3.3 | 100 |
| Middle | 59.5 | 25.8 | 11.4 | 3.3 | 100 |
| Richer | 62.1 | 26.1 | 9.0 | 2.8 | 100 |
| 5 | 63.4 | 22.4 | 10.0 | 4.2 | 100 |
| 10 | 77.7 | 11.9 | 7.7 | 2.7 | 100 |
| 15 | 87.4 | 5.6 | 5.4 | 1.6 | 100 |
| 20 | 92.9 | 2.5 | 3.7 | 0.9 | 100 |
| 25 | 96 | 1.1 | 2.4 | 0.5 | 100 |
| 20 | 65.4 | 18.5 | 10.2 | 5.9 | 100 |
| 40 | 66.4 | 18.9 | 9.8 | 4.9 | 100 |
| 60 | 67.0 | 19.3 | 9.5 | 4.2 | 100 |
| 80 | 67.7 | 19.6 | 9.2 | 3.5 | 100 |
| 100 | 68.4 | 19.9 | 8.8 | 2.9 | 100 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.