Data sheet of the research
| Universe | Traditional food markets, gourmet food spaces and reinvented food markets |
| Geographical area | Limits trade of the city of Madrid |
| Sample | 7 traditional food markets located in Madrid (city center) 4 gourmet food spaces |
| Sampling procedure | Conveniece sampling accorfing to the offer of tourist services based on gastronomy as an experience |
| Sample error | According to the sample size, the maximum permissible error (to estimate proportions) is +/− 4% in conditions of maximum uncertainty (p = q = 0.5) |
| Techique of collection on the information | Observation Review of websites and social networks social of the units sample |
| Period of collection of the information | November-December 2016 (Social networds) March 2017 (websites) |
| Information processing | Univariable and descriptive bivariate analysis |
| Informartion processing | Excell/Similar Web |
| Universe | Traditional food markets, gourmet food spaces and reinvented food markets |
| Geographical area | Limits trade of the city of Madrid |
| Sample | 7 traditional food markets located in Madrid (city center) |
| Sampling procedure | Conveniece sampling accorfing to the offer of tourist services based on gastronomy as an experience |
| Sample error | According to the sample size, the maximum permissible error (to estimate proportions) is +/− 4% in conditions of maximum uncertainty ( |
| Techique of collection on the information | Observation |
| Period of collection of the information | November-December 2016 (Social networds) |
| Information processing | Univariable and descriptive bivariate analysis |
| Informartion processing | Excell/Similar Web |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.