Per cent distribution of characteristics of women according to discontinuation status: Egypt 2014
| Characteristics | Right censored and reduced need | Abandoning use while in need | Switched to another method | Method failure | Total |
|---|---|---|---|---|---|
| Age at intuition of use | |||||
| 15–24 | 33.4 | 33.2 | 22.3 | 30.6 | 32.4 |
| 25–34 | 51.1 | 53.2 | 57 | 59.6 | 52.3 |
| 35–49 | 15.8 | 13.6 | 20.8 | 9.8 | 15.5 |
| Number of living children | |||||
| One child at most | 22.4 | 19.2 | 12.8 | 13.6 | 20.8 |
| Two | 30.8 | 31.2 | 30.7 | 36.9 | 31.3 |
| Three | 25.3 | 25.3 | 31 | 23.6 | 25.6 |
| Four or more | 21.5 | 24.4 | 25.6 | 26 | 22.4 |
| Place of residence | |||||
| Urban governorates | 11.4 | 8.9 | 10.1 | 11.9 | 11.1 |
| Urban lower Egypt | 10.5 | 7.3 | 11.2 | 10.5 | 10.2 |
| Rural lower Egypt | 42 | 34.9 | 47.9 | 38.2 | 41.4 |
| Rural upper Egypt | 10.8 | 9.2 | 9.5 | 11.9 | 10.6 |
| Urban upper Egypt | 24.3 | 38.9 | 20.4 | 26.6 | 25.9 |
| Frontiers governorate | 0.9 | 0.8 | 0.9 | 0.9 | 0.9 |
| Level of education | |||||
| No education | 18.5 | 23 | 14.4 | 15.3 | 18.5 |
| Primary | 8.6 | 9.7 | 10 | 10.7 | 8.9 |
| Secondary | 56.5 | 55.3 | 62.8 | 56.6 | 56.8 |
| University or more | 16.4 | 12 | 12.9 | 17.4 | 15.7 |
| Wealth | |||||
| Low | 34.6 | 45.3 | 34.7 | 37.2 | 36 |
| Middle | 25.2 | 24.7 | 27.7 | 20.7 | 25 |
| High | 40.2 | 30 | 37.6 | 42.2 | 39 |
| Worked in past 12 months | |||||
| No | 85.6 | 83.7 | 84.2 | 85.5 | 85.3 |
| Yes | 14.4 | 16.3 | 15.9 | 14.5 | 14.7 |
| Method type | |||||
| Pills | 35.6 | 39.1 | 34.8 | 49.8 | 49.8 |
| Injectables | 15.2 | 29.2 | 19.7 | 14.4 | 14.4 |
| IUDs | 44.2 | 23.7 | 39.2 | 24.5 | 24.5 |
| Other methods | 5.1 | 8 | 6.4 | 11.3 | 11.3 |
| Duration of use | |||||
| 1–5 | 19.3 | 32.5 | 28.6 | 30 | 22.2 |
| 6–10 | 13.2 | 22.2 | 26.2 | 21 | 15.7 |
| 11–15 | 11.7 | 15.1 | 13.6 | 19.8 | 12.8 |
| 16–20 | 10.7 | 11.1 | 10.4 | 11.9 | 10.8 |
| 21–25 | 10 | 9.8 | 8 | 8.4 | 9.7 |
| 26–30 | 7.8 | 4.3 | 6.1 | 3.7 | 7 |
| 31–36 | 27.3 | 5.1 | 7.1 | 5.2 | 21.9 |
| Total counts | 7,866 | 1,183 | 730 | 684 | 10,463 |
| Total row percentage | 75.2 | 11.3 | 7 | 6.5 | 100.0 |
| Characteristics | Right censored and | Abandoning use | Switched to | Method | Total |
|---|---|---|---|---|---|
| 15–24 | 33.4 | 33.2 | 22.3 | 30.6 | 32.4 |
| 25–34 | 51.1 | 53.2 | 57 | 59.6 | 52.3 |
| 35–49 | 15.8 | 13.6 | 20.8 | 9.8 | 15.5 |
| One child at most | 22.4 | 19.2 | 12.8 | 13.6 | 20.8 |
| Two | 30.8 | 31.2 | 30.7 | 36.9 | 31.3 |
| Three | 25.3 | 25.3 | 31 | 23.6 | 25.6 |
| Four or more | 21.5 | 24.4 | 25.6 | 26 | 22.4 |
| Urban governorates | 11.4 | 8.9 | 10.1 | 11.9 | 11.1 |
| Urban lower Egypt | 10.5 | 7.3 | 11.2 | 10.5 | 10.2 |
| Rural lower Egypt | 42 | 34.9 | 47.9 | 38.2 | 41.4 |
| Rural upper Egypt | 10.8 | 9.2 | 9.5 | 11.9 | 10.6 |
| Urban upper Egypt | 24.3 | 38.9 | 20.4 | 26.6 | 25.9 |
| Frontiers governorate | 0.9 | 0.8 | 0.9 | 0.9 | 0.9 |
| No education | 18.5 | 23 | 14.4 | 15.3 | 18.5 |
| Primary | 8.6 | 9.7 | 10 | 10.7 | 8.9 |
| Secondary | 56.5 | 55.3 | 62.8 | 56.6 | 56.8 |
| University or more | 16.4 | 12 | 12.9 | 17.4 | 15.7 |
| Low | 34.6 | 45.3 | 34.7 | 37.2 | 36 |
| Middle | 25.2 | 24.7 | 27.7 | 20.7 | 25 |
| High | 40.2 | 30 | 37.6 | 42.2 | 39 |
| No | 85.6 | 83.7 | 84.2 | 85.5 | 85.3 |
| Yes | 14.4 | 16.3 | 15.9 | 14.5 | 14.7 |
| Pills | 35.6 | 39.1 | 34.8 | 49.8 | 49.8 |
| Injectables | 15.2 | 29.2 | 19.7 | 14.4 | 14.4 |
| IUDs | 44.2 | 23.7 | 39.2 | 24.5 | 24.5 |
| Other methods | 5.1 | 8 | 6.4 | 11.3 | 11.3 |
| 1–5 | 19.3 | 32.5 | 28.6 | 30 | 22.2 |
| 6–10 | 13.2 | 22.2 | 26.2 | 21 | 15.7 |
| 11–15 | 11.7 | 15.1 | 13.6 | 19.8 | 12.8 |
| 16–20 | 10.7 | 11.1 | 10.4 | 11.9 | 10.8 |
| 21–25 | 10 | 9.8 | 8 | 8.4 | 9.7 |
| 26–30 | 7.8 | 4.3 | 6.1 | 3.7 | 7 |
| 31–36 | 27.3 | 5.1 | 7.1 | 5.2 | 21.9 |
| Total counts | 7,866 | 1,183 | 730 | 684 | 10,463 |
| Total row percentage | 75.2 | 11.3 | 7 | 6.5 | 100.0 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.