Cost of premature mortality as of November 9, 2020 by income group
| Income type | GDP per capita 2019 | 2019 population (in billions) | Age over 65, % | Deaths | % Of total deaths | # Of nations | Cost of premature deaths (in billions of Int$s) | Cost as a % of 2019 GDP | Cost per person |
|---|---|---|---|---|---|---|---|---|---|
| High | 48,571 | 1.1826 | 15.42 | 543,220 | 43.13 | 49 | 4379.7 | 7.63 | 3,704 |
| Middle upper | 16,810 | 2.5745 | 9.25 | 503,385 | 39.97 | 41 | 1319.4 | 3.05 | 512 |
| Middle lower | 6,464 | 2.8939 | 5.04 | 206,412 | 16.39 | 31 | 240.6 | 1.29 | 83 |
| Low | 1,910 | 0.5414 | 3.08 | 6,337 | 0.50 | 21 | 2.2 | 0.21 | 4 |
| Total | 7.1923 | 1,259,354 | 100.00 | 142 | 5941.8 |
| Income type | GDP per capita 2019 | 2019 population (in billions) | Age over 65, % | Deaths | % Of total deaths | # Of nations | Cost of premature deaths (in billions of Int$s) | Cost as a % of 2019 GDP | Cost per person |
|---|---|---|---|---|---|---|---|---|---|
| High | 48,571 | 1.1826 | 15.42 | 543,220 | 43.13 | 49 | 4379.7 | 7.63 | 3,704 |
| Middle upper | 16,810 | 2.5745 | 9.25 | 503,385 | 39.97 | 41 | 1319.4 | 3.05 | 512 |
| Middle lower | 6,464 | 2.8939 | 5.04 | 206,412 | 16.39 | 31 | 240.6 | 1.29 | 83 |
| Low | 1,910 | 0.5414 | 3.08 | 6,337 | 0.50 | 21 | 2.2 | 0.21 | 4 |
| Total | 7.1923 | 1,259,354 | 100.00 | 142 | 5941.8 |
Note(s): On November 9, 2020, there were a total of 1,303,215 deaths, as per the IHME
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.