Mean and standard deviation of transaction prices in different socioeconomic areas
| Socioeconomic area | Treatment group | Control group |
|---|---|---|
| Low income (SEK) | 1,477,707 (604,191) | 1,484,414 (715,040 |
| High income (SEK) | 3,128,585 (1,497,001) | 2,746,750 (1,416,171) |
| More public housing (SEK) | 1,844,631 (790,940) | 1,631,972 (741,940) |
| Less public housing (SEK) | 3,003,639 (1,330,336) | 2,631,764 (1,320,449) |
| More born abroad (SEK) | 1,899,327 (825,974) | 1,676,955 (776,219) |
| Less born abroad (SEK) | 3,116,874 (1,347,151) | 2,778,320 (1,352,680) |
| Socioeconomic area | Treatment group | Control group |
|---|---|---|
| Low income (SEK) | 1,477,707 (604,191) | 1,484,414 (715,040 |
| High income (SEK) | 3,128,585 (1,497,001) | 2,746,750 (1,416,171) |
| More public housing (SEK) | 1,844,631 (790,940) | 1,631,972 (741,940) |
| Less public housing (SEK) | 3,003,639 (1,330,336) | 2,631,764 (1,320,449) |
| More born abroad (SEK) | 1,899,327 (825,974) | 1,676,955 (776,219) |
| Less born abroad (SEK) | 3,116,874 (1,347,151) | 2,778,320 (1,352,680) |
Note:
Standard deviation values within parentheses