Patient-reported outcome results
| Pre-KT | Post-KT living donor | Post-KT dead donor | Significance level | |
|---|---|---|---|---|
| Median (IQR) | Median (IQR) | Median (IQR) | p-value | |
| SF-12 physical component scale (PCS-12) | 53.44 (6.09) | 45.13 (10.13) | 44.69 (7.12) | 0.007* |
| SF-12 mental component scale (MCS-12) | 42.12 (9.20) | 51.73 (12.14) | 46.36 (12.73) | 0.465 |
| HADS total score | 4.0 (5.0) | 5.5 (5.5) | 4.5 (5.0) | 0.713 |
| HADS-A (anxiety) | 5.0 (6.0) | 6.0 (6.0) | 4.0 (5.0) | 0.512 |
| HADS-D (depression) | 4.0 (6.0) | 5.0 (5.0) | 4.0 (4.0) | 0.959 |
| Resilience scale-competence | 101.0 (17.0) | 98.0 (28.0) | 100.0 (20.0) | 0.691 |
| Resilience scale-acceptance | 48.0 (14.0) | 47.0 (15.0) | 47.0 (11.0) | 0.641 |
| Resilience scale-total score | 148.0 (32.0) | 146.0 (45.0) | 147.0 (27.0) | 0.619 |
| Depressive coping (FKVF 1) | 2.2 (1.0) | 2.2 (1.4) | 2.0 (1.0) | 0.226 |
| Active, problem-focused coping (FKVF 2) | 3.6 (0.8) | 3.6 (0.6) | 3.8 (1.4) | 0.597 |
| Diversion and self-encouragement (FKVF 3) | 3.2 (0.8) | 3.0 (0.7) | 3.4 (1.2) | 0.694 |
| Religiousness and search for coherence (FKVF 4) | 2.8 (1.4) | 3.0 (1.2) | 2.9 (1.1) | 0.715 |
| Trivializing and wishful thinking (FKVF 5) | 2.0 (0.7) | 2.0 (1.0) | 2.0 (1.3) | 0.989 |
| FKV-total score | 2.7 (0.7) | 2.9 (0.4) | 2.8 (0.7) | 0.909 |
| Social Support Questionnaire-total score | 1.64 (0.71) | 1.50 (0.82) | 1.57 (0.79) | 0.656 |
| Pre-KT | Post-KT living donor | Post-KT dead donor | Significance level | |
|---|---|---|---|---|
| Median (IQR) | Median (IQR) | Median (IQR) | ||
| 53.44 (6.09) | 45.13 (10.13) | 44.69 (7.12) | 0.007* | |
| 42.12 (9.20) | 51.73 (12.14) | 46.36 (12.73) | 0.465 | |
| 4.0 (5.0) | 5.5 (5.5) | 4.5 (5.0) | 0.713 | |
| 5.0 (6.0) | 6.0 (6.0) | 4.0 (5.0) | 0.512 | |
| 4.0 (6.0) | 5.0 (5.0) | 4.0 (4.0) | 0.959 | |
| 101.0 (17.0) | 98.0 (28.0) | 100.0 (20.0) | 0.691 | |
| 48.0 (14.0) | 47.0 (15.0) | 47.0 (11.0) | 0.641 | |
| 148.0 (32.0) | 146.0 (45.0) | 147.0 (27.0) | 0.619 | |
| 2.2 (1.0) | 2.2 (1.4) | 2.0 (1.0) | 0.226 | |
| 3.6 (0.8) | 3.6 (0.6) | 3.8 (1.4) | 0.597 | |
| 3.2 (0.8) | 3.0 (0.7) | 3.4 (1.2) | 0.694 | |
| 2.8 (1.4) | 3.0 (1.2) | 2.9 (1.1) | 0.715 | |
| 2.0 (0.7) | 2.0 (1.0) | 2.0 (1.3) | 0.989 | |
| 2.7 (0.7) | 2.9 (0.4) | 2.8 (0.7) | 0.909 | |
| 1.64 (0.71) | 1.50 (0.82) | 1.57 (0.79) | 0.656 |
Note:
*Statistically significant difference (p ≤ 0.05)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.