Mondadori company information (source: Bureau van dijk)
| Company name | ARNOLDO MONDADORI EDITORE SPA |
| City | Segrate (Milano, Italy) |
| Date of establishment | 1907 |
| Total production value – thousands USD (2019) | 999.933 |
| N. employees (2019) in Milan Headquarter | 2.018 |
| Dimension | Very large company |
| N. of companies in the corporate group | 46 |
| Products and services | Publishing |
| Product classification - description | Periodicals: publishing or publishing and printing |
| NACE Rev. 2, core code | 5814 |
| NACE Rev. 2, core code | J – Services for information and communication |
| Company name | ARNOLDO MONDADORI EDITORE SPA |
| City | Segrate (Milano, Italy) |
| Date of establishment | 1907 |
| Total production value – thousands USD (2019) | 999.933 |
| N. employees (2019) in Milan Headquarter | 2.018 |
| Dimension | Very large company |
| N. of companies in the corporate group | 46 |
| Products and services | Publishing |
| Product classification - description | Periodicals: publishing or publishing and printing |
| NACE Rev. 2, core code | 5814 |
| NACE Rev. 2, core code | J – Services for information and communication |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.