Predictors of academic honesty in the fieldwork setting of international occupational therapy students (n = 98) based on bootstrapped linear regression analysis
| Predictors | Ba | Before bootstrapping | After bootstrappingb | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SE B | β | t | p | PC | PC2 | SE B | p | BCa 95% CI lower | BCa 95% CI upper | ||
| (Constant) | 8.259 | 1.692 | 4.881 | 0.000 | 1.887 | 0.001 | 4.020 | 11.877 | |||
| Gender | −0.860 | 0.537 | −0.163 | −1.602 | 0.112 | −0.163 | 0.0266 | 0.635 | 0.192 | −2.201 | 0.436 |
| PASS Factor 1: Pressures to perform | 0.216 | 0.084 | 0.288 | 2.574 | 0.012* | 0.257 | 0.0660 | 0.073 | 0.017* | 0.085 | 0.364 |
| PASS Factor 4: Time restraints | 0.020 | 0.092 | 0.026 | 0.222 | 0.825 | 0.023 | 0.0005 | 0.104 | 0.848 | −0.166 | 0.244 |
| Predictors | B | Before bootstrapping | After bootstrapping | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | PC2 | BCa 95% | BCa 95% | ||||||||
| (Constant) | 8.259 | 1.692 | 4.881 | 0.000 | 1.887 | 0.001 | 4.020 | 11.877 | |||
| Gender | −0.860 | 0.537 | −0.163 | −1.602 | 0.112 | −0.163 | 0.0266 | 0.635 | 0.192 | −2.201 | 0.436 |
| PASS Factor 1: Pressures to perform | 0.216 | 0.084 | 0.288 | 2.574 | 0.012 | 0.257 | 0.0660 | 0.073 | 0.017 | 0.085 | 0.364 |
| PASS Factor 4: Time restraints | 0.020 | 0.092 | 0.026 | 0.222 | 0.825 | 0.023 | 0.0005 | 0.104 | 0.848 | −0.166 | 0.244 |
Notes:
Represents statistically significant p-values (p < 0.05); Constant = y-intercepts of regression line; B = unstandardised beta coefficient; SE B = standard error for the unstandardised beta; β = standardised beta; t = the t test statistic; CI = confidence interval; PC = Part Correlation; PC2 = Part Correlation Squared; BCa = bias−corrected and accelerated; PASS = Perceived Academic Sources of Stress;
B remained unchanged after bootstrapping;
unless otherwise noted, bootstrap results are based on 2,000 bootstrap samples
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.