Table 3

Mean, response count, and frequency for teacher understanding questions at Time 1 (n = 124)

ItemMNever heard of this (%)2 (%)3 (%)4 (%)Fully competent (%)
21st Century Skills2.917 (6)41 (33)39 (32)30 (24)7 (6)
An Entry Event2.8410 (8)41 (33)42 (34)19 (15)11 (9)
A Driving Question2.949 (7)38 (31)39 (32)28 (23)10 (8)
A Project Calendar2.3433 (27)40 (32)29 (23)20 (16)2 (2)
A Teaching and Learning Guide3.026 (5)35 (2)43 (35)30 (24)10 (8)
Authentic Project Assessment2.3433 (27)40 (32)29 (23)20 (16)2 (2)
Using Rubrics3.026 (5)35 (28)43 (35)30 (24)10 (8)
Total2.7710427026417752

Note(s): 2 = not sure; 3 = vaguely familiar; 4 = somewhat familiar

or Create an Account

Close subscription notice
Close access options