Table 4

Mean, response count, and frequency for teacher understanding questions at Time 2 (n = 113)

ItemMNever heard of this (%)2 (%)3 (%)4 (%)Fully competent (%)
21st Century Skills3.631 (1)12 (11)32 (28)51 (45)17 (15)
An Entry Event4.220 (0)3 (3)13 (12)53 (47)44 (39)
A Driving Question4.100 (0)4 (4)15 (13)60 (53)34 (30)
A Project Calendar4.062 (2)4 (4)16 (14)54 (48)37 (33)
A Teaching and Learning Guide3.990 (0)4 (4)14 (12)74 (66)21 (19)
Authentic Project Assessment3.970 (0)6 (5)66 (14)16 (58)25 (22)
Using Rubrics3.941 (1)5 (4)19 (17)63 (56)25 (22)
Total3.99438165371203

Note(s): 2 = not sure; 3 = vaguely familiar; 4 = somewhat familiar

or Create an Account

Close subscription notice
Close access options