Pedagogical approaches split by gender
| Pedagogical approach | Male | Female | ||||
|---|---|---|---|---|---|---|
| Ranking | Mean | SD | Ranking | Mean | SD | |
| Individual assignments | 1st | 3.89 | 0.97 | 2nd | 4.04 | 0.89 |
| Online teams meetings | 2nd | 3.88 | 1.12 | 1st | 4.09 | 0.99 |
| Individual online meetings | 3rd | 3.85 | 1.10 | 3rd | 3.97 | 1.05 |
| Synchronous lectures | 4th | 3.78 | 1.19 | 4th | 3.90 | 1.14 |
| Online tutorials | 5th | 3.69 | 1.04 | 5th | 3.84 | 1.01 |
| Coding or software demonstrations | 6th | 3.14 | 1.08 | 8th | 2.91 | 0.94 |
| Asynchronous lectures | 7th | 3.13 | 1.35 | 6th | 3.38 | 1.33 |
| Online lab sessions | 8th | 3.11 | 1.08 | 7th | 3.01 | 1.02 |
| Group-based assignments | 9th | 2.91 | 1.40 | 9th | 2.68 | 1.29 |
| Pedagogical approach | Male | Female | ||||
|---|---|---|---|---|---|---|
| Ranking | Mean | SD | Ranking | Mean | SD | |
| Individual assignments | 1st | 3.89 | 0.97 | 2nd | 4.04 | 0.89 |
| Online teams meetings | 2nd | 3.88 | 1.12 | 1st | 4.09 | 0.99 |
| Individual online meetings | 3rd | 3.85 | 1.10 | 3rd | 3.97 | 1.05 |
| Synchronous lectures | 4th | 3.78 | 1.19 | 4th | 3.90 | 1.14 |
| Online tutorials | 5th | 3.69 | 1.04 | 5th | 3.84 | 1.01 |
| Coding or software demonstrations | 6th | 3.14 | 1.08 | 8th | 2.91 | 0.94 |
| Asynchronous lectures | 7th | 3.13 | 1.35 | 6th | 3.38 | 1.33 |
| Online lab sessions | 8th | 3.11 | 1.08 | 7th | 3.01 | 1.02 |
| Group-based assignments | 9th | 2.91 | 1.40 | 9th | 2.68 | 1.29 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.