Participant views about online delivery of classes and learning from home
| Statement | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
|---|---|---|---|---|---|
| Online delivery of classes facilitates and supports student engagement | 159 (17.81%) | 311 (34.83%) | 156 (17.47%) | 145 (16.24%) | 122 (13.66%) |
| Online delivery of classes has made my learning more learner-centred | 124 (13.95%) | 229 (25.76%) | 196 (22.05%) | 202 (22.72%) | 138 (15.52%) |
| Online delivery of classes makes me feel less engaged with my studies | 322 (36.51%) | 224 (25.40%) | 138 (15.65%) | 136 (15.42%) | 62 (7.03%) |
| Individual coursework assignments have made me feel less engaged when working remotely from home | 168 (18.81%) | 211 (23.63%) | 159 (17.81%) | 234 (26.20%) | 113 (12.65%) |
| Working and learning remotely from home is more effective than face-to-face campus delivery | 67 (7.49%) | 86 (9.62%) | 167 (18.68%) | 210 (23.49%) | 364 (40.72%) |
| I would prefer for the delivery of my degree programme to remain fully online | 114 (12.74%) | 83 (9.27%) | 93 (10.39%) | 160 (17.88%) | 383 (42.79%) |
| Working and learning from home during the pandemic has increased my levels of anxiety | 342 (38.60%) | 257 (29.01%) | 119 (13.43%) | 103 (11.63%) | 65 (7.34%) |
| Working and learning from home during the pandemic has made me feel depressed | 274 (30.93%) | 250 (28.22%) | 156 (17.61%) | 127 (14.33%) | 79 (8.92%) |
| The unreliability of using my equipment and software from home caused me problems during the pandemic | 429 (48.47%) | 150 (16.95%) | 166 (18.76%) | 118 (13.33%) | 22 (2.49%) |
| I received financial assistance from my academic institution to help me buy equipment and software to support me learning from home | 37 (4.18%) | 64 (7.23%) | 171 (19.32%) | 222 (25.08%) | 329 (37.18%) |
| I had to invest in upgrading equipment and software to support my learning during the pandemic | 219 (24.91%) | 276 (31.40%) | 101 (11.49%) | 190 (21.62%) | 93 (10.58%) |
| Statement | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
|---|---|---|---|---|---|
| Online delivery of classes facilitates and supports student engagement | 159 (17.81%) | 311 (34.83%) | 156 (17.47%) | 145 (16.24%) | 122 (13.66%) |
| Online delivery of classes has made my learning more learner-centred | 124 (13.95%) | 229 (25.76%) | 196 (22.05%) | 202 (22.72%) | 138 (15.52%) |
| Online delivery of classes makes me feel less engaged with my studies | 322 (36.51% | 224 (25.40%) | 138 (15.65%) | 136 (15.42%) | 62 (7.03%) |
| Individual coursework assignments have made me feel less engaged when working remotely from home | 168 (18.81%) | 211 (23.63%) | 159 (17.81%) | 234 (26.20%) | 113 (12.65%) |
| Working and learning remotely from home is more effective than face-to-face campus delivery | 67 (7.49%) | 86 (9.62%) | 167 (18.68%) | 210 (23.49%) | 364 (40.72%) |
| I would prefer for the delivery of my degree programme to remain fully online | 114 (12.74%) | 83 (9.27%) | 93 (10.39%) | 160 (17.88%) | 383 (42.79%) |
| Working and learning from home during the pandemic has increased my levels of anxiety | 342 (38.60%) | 257 (29.01%) | 119 (13.43%) | 103 (11.63%) | 65 (7.34%) |
| Working and learning from home during the pandemic has made me feel depressed | 274 (30.93%) | 250 (28.22%) | 156 (17.61%) | 127 (14.33%) | 79 (8.92%) |
| The unreliability of using my equipment and software from home caused me problems during the pandemic | 429 (48.47%) | 150 (16.95%) | 166 (18.76%) | 118 (13.33%) | 22 (2.49%) |
| I received financial assistance from my academic institution to help me buy equipment and software to support me learning from home | 37 (4.18%) | 64 (7.23%) | 171 (19.32%) | 222 (25.08%) | 329 (37.18%) |
| I had to invest in upgrading equipment and software to support my learning during the pandemic | 219 (24.91%) | 276 (31.40%) | 101 (11.49%) | 190 (21.62%) | 93 (10.58%) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.