Tobit model: weighted medal points at the olympics
| Variable | 2008 | 2012 | 2016 | 2008–2016 |
|---|---|---|---|---|
| RGDP t−3 | 3.8569 (10.462) | 8.3026 (9.728) | 11.6267 (11.525) | 6.2743 (6.120) |
| RPOP | 33.7030*** (7.575) | 29.3255*** (7.384) | 33.9882*** (5.705) | 33.1377*** (3.403) |
| Democracy Index | −1.7714 (2.015) | −0.6237 (1.814) | −1.1735 (1.772) | −0.8333 (1.025) |
| Life Expectancy | 0.2518 (0.517) | 0.2179 (0.539) | −0.0905 (0.544) | 0.1115 (0.314) |
| Mean Years of Schooling | 8.6186*** (1.579) | 7.9951*** (1.662) | 8.3556*** (1.617) | 8.7152*** (0.934) |
| Host | 99.9149** (44.614) | 104.9585*** (31.271) | 36.6888 (33.531) | 83.0988*** (19.687) |
| Former Host | −6.9839 (31.134) | 81.1207* (44.146) | 109.5428*** (32.710) | 55.3361*** (19.368) |
| Host Continent | −19.2039** (8.804) | −1.5251 (8.018) | 4.6650 (9.431) | −5.6564 (4.473) |
| Year_2012 | 1.1721 (4.511) | |||
| Year_2016 | 1.2742 (4.488) | |||
| Constant | −80.5204*** (29.007) | −85.0729*** (31.479) | −64.7680** (30.229) | −82.0475*** (17.991) |
| Observations | 143 | 143 | 143 | 429 |
| Log likelihood | −399.2 | −399.7 | −409.2 | −1,215 |
| Variable | 2008 | 2012 | 2016 | 2008–2016 |
|---|---|---|---|---|
| RGDP t−3 | 3.8569 (10.462) | 8.3026 (9.728) | 11.6267 (11.525) | 6.2743 (6.120) |
| RPOP | 33.7030*** (7.575) | 29.3255*** (7.384) | 33.9882*** (5.705) | 33.1377*** (3.403) |
| Democracy Index | −1.7714 (2.015) | −0.6237 (1.814) | −1.1735 (1.772) | −0.8333 (1.025) |
| Life Expectancy | 0.2518 (0.517) | 0.2179 (0.539) | −0.0905 (0.544) | 0.1115 (0.314) |
| Mean Years of Schooling | 8.6186*** (1.579) | 7.9951*** (1.662) | 8.3556*** (1.617) | 8.7152*** (0.934) |
| Host | 99.9149** (44.614) | 104.9585*** (31.271) | 36.6888 (33.531) | 83.0988*** (19.687) |
| Former Host | −6.9839 (31.134) | 81.1207* (44.146) | 109.5428*** (32.710) | 55.3361*** (19.368) |
| Host Continent | −19.2039** (8.804) | −1.5251 (8.018) | 4.6650 (9.431) | −5.6564 (4.473) |
| Year_2012 | 1.1721 (4.511) | |||
| Year_2016 | 1.2742 (4.488) | |||
| Constant | −80.5204*** (29.007) | −85.0729*** (31.479) | −64.7680** (30.229) | −82.0475*** (17.991) |
| Observations | 143 | 143 | 143 | 429 |
| Log likelihood | −399.2 | −399.7 | −409.2 | −1,215 |
Note(s): Standard errors in parentheses, ***p < 0.01, **p < 0.05, *p < 0.1
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.