Table 4

Censored regression: medal share in 2008–2016

VariableParalympicsOlympics
TobitHurdleTobitHurdle
RGDPt-30.0049 (0.003)−0.0442 (0.279)0.0031 (0.003)−0.2051 (0.256)
RPOP0.0213*** (0.002)0.6193*** (0.149)0.0171*** (0.002)0.5853*** (0.112)
Democracy Index−0.0007 (0.001)0.0084 (0.048)−0.0004 (0.001)0.0311 (0.039)
Life Expectancy0.0002 (0.000)0.0114 (0.017)0.0001 (0.000)−0.0022 (0.014)
Mean Years of Schooling0.0040*** (0.001)0.2030*** (0.047)0.0046*** (0.000)0.2343*** (0.035)
Host0.0574*** (0.010)1.9602*** (0.755)0.0386*** (0.010)1.5986** (0.639)
Former Host0.0504*** (0.010)1.5373** (0.732)0.0246** (0.010)0.8447 (0.626)
Host Continent−0.0036 (0.002)−0.0590 (0.206)−0.0030 (0.002)−0.1020 (0.173)
Year_2012−0.0016 (0.002)−0.1562 (0.209)0.0006 (0.002)0.0644 (0.175)
Year_2016−0.0027 (0.002)−0.2216 (0.203)0.0004 (0.002)0.0500 (0.167)
Constant−0.0484*** (0.011)−8.1126*** (0.990)−0.0432*** (0.009)−7.4706*** (0.811)
Observations418418429429
Log likelihood498.4795.5537.4883.0

Note(s): Standard errors in parentheses, ***p < 0.01, **p < 0.05, *p < 0.1

or Create an Account

Close Modal
Close Modal