Logistic regression of farmers’ perception of climate change in the study area
| Variables | Coefficients (in log-odds unit) | ||||
|---|---|---|---|---|---|
| Perceive change in drought | Perceive change in flash flooding and landslides | Perceive change in abnormal temperature | Perceive change in soil erosion | Perceive change in rainfall | |
| Gender | 1.19 (0.38) | 1.03 (0.08) | 0.84 (−0.47) | 0.75 (−0.90) | 0.33*** (−3.05) |
| Education | 8.42*** (5.41) | 1.08 (0.36) | 1.81** (2.28) | 1.33 (1.24) | 1.07 (0.30) |
| Farming experience | 1.09*** (2.96) | 1.02 (1.15) | 1.19*** (6.23) | 1.06 (1.56) | 0.99 (−0.18) |
| Area | 3.49* (1.76) | 1.51 (0.82) | 1.10 (0.17) | 0.38** (−2.05) | 1.35 (0.55) |
| Soil fertility | 0.69 (−0.89) | 1.34 (1.00) | 0.32 *** (−3.33) | 0.45*** (−2.73) | 0.50** (−2.21) |
| Land tenure | 10.85 *** (4.83) | 2.69*** (2.77) | 0.87 (−0.33) | 1.07 (0.18) | 1.26 (0.60) |
| Extension | 1.47 (0.92) | 1.09 (0.28) | 1.56 (1.33) | 1.78* (1.93) | 0.47** (−2.35) |
| Climate information | 1.56 (0.91) | 1.76 (1.49) | 0.55 (−1.43) | 0.69 (−1.00) | 13.77*** (6.00) |
| Credit | 0.93 (−0.17) | 0.95 (−0.16) | 0.84 (−0.50) | 0.81 (−0.70) | 0.88 (−0.40) |
| Farmers’ group | 0.38* (−1.88) | 0.63 (−1.33) | 1.57 (1.33) | 1.18 (0.53) | 1.20 (0.49) |
| Lai Chau | 21.72*** (5.73) | 3.62*** (2.90) | 2.96** (2.35) | 4.18*** (3.18) | 10.99*** (5.04) |
| Son La | 33.29*** (5.42) | 0.08 *** (−6.71) | 0.37** (−2.45) | 0.32*** (−3.32) | 29.80*** (6.68) |
| Constant | 0.00*** (−6.63) | 0.36 (−1.17) | 0.04*** (−3.34) | 0.52 (−0.59) | 0.23 (−1.54) |
| R2 | 0.56 | 0.29 | 0.34 | 0.20 | 0.33 |
| Log likelihood | −85.07 | −157.99 | −121.38 | −157.71 | −140.53 |
| Observations | 315 | 315 | 315 | 315 | 315 |
| Variables | Coefficients (in log-odds unit) | ||||
|---|---|---|---|---|---|
| Perceive change in drought | Perceive change in flash flooding and landslides | Perceive change in abnormal temperature | Perceive change in soil erosion | Perceive change in rainfall | |
| Gender | 1.19 (0.38) | 1.03 (0.08) | 0.84 (−0.47) | 0.75 (−0.90) | 0.33 |
| Education | 8.42 | 1.08 (0.36) | 1.81 | 1.33 (1.24) | 1.07 (0.30) |
| Farming experience | 1.09 | 1.02 (1.15) | 1.19 | 1.06 (1.56) | 0.99 (−0.18) |
| Area | 3.49 | 1.51 (0.82) | 1.10 (0.17) | 0.38 | 1.35 (0.55) |
| Soil fertility | 0.69 (−0.89) | 1.34 (1.00) | 0.32 | 0.45 | 0.50 |
| Land tenure | 10.85 | 2.69 | 0.87 (−0.33) | 1.07 (0.18) | 1.26 (0.60) |
| Extension | 1.47 (0.92) | 1.09 (0.28) | 1.56 (1.33) | 1.78 | 0.47 |
| Climate information | 1.56 (0.91) | 1.76 (1.49) | 0.55 (−1.43) | 0.69 (−1.00) | 13.77 |
| Credit | 0.93 (−0.17) | 0.95 (−0.16) | 0.84 (−0.50) | 0.81 (−0.70) | 0.88 (−0.40) |
| Farmers’ group | 0.38* (−1.88) | 0.63 (−1.33) | 1.57 (1.33) | 1.18 (0.53) | 1.20 (0.49) |
| Lai Chau | 21.72 | 3.62 | 2.96 | 4.18 | 10.99 |
| Son La | 33.29 | 0.08 | 0.37 | 0.32 | 29.80 |
| Constant | 0.00 | 0.36 (−1.17) | 0.04 | 0.52 (−0.59) | 0.23 (−1.54) |
| 0.56 | 0.29 | 0.34 | 0.20 | 0.33 | |
| Log likelihood | −85.07 | −157.99 | −121.38 | −157.71 | −140.53 |
| Observations | 315 | 315 | 315 | 315 | 315 |
Notes:
*** p < 0.01; ** p < 0.05; * p < 0.1; Robust z-statistics in parentheses