Demographic profile of the respondents
| Profile | n | (%) |
|---|---|---|
| Gender | ||
| Male | 173 | 52.6 |
| Female | 156 | 47.4 |
| Age category | ||
| 18-24 | 39 | 11.9 |
| 25-34 | 136 | 41.6 |
| 35-44 | 75 | 22.9 |
| 45-54 | 41 | 12.5 |
| 55-64 | 25 | 7.6 |
| 65 and above | 11 | 3.4 |
| Ethnicity | ||
| White/Caucasian | 241 | 73.0 |
| African American | 22 | 6.7 |
| Hispanic | 35 | 10.6 |
| Asian | 31 | 9.4 |
| Other | 1 | 0.3 |
| Citizenship | ||
| US citizen by birth | 307 | 93.0 |
| US citizen by naturalization | 20 | 6.1 |
| Non-US citizen | 3 | 0.9 |
| Marital status | ||
| Single | 147 | 44.7 |
| Live-in partner | 49 | 14.9 |
| Married | 105 | 31.9 |
| Separated | 5 | 1.5 |
| Divorced | 19 | 5.8 |
| Widowed | 4 | 1.2 |
| Education level | ||
| Less than high school | 1 | 0.3 |
| High school/GED | 33 | 10.1 |
| Some college | 70 | 21.3 |
| Two-year college degree | 40 | 12.2 |
| Four-year college degree | 127 | 38.7 |
| Master’s degree | 40 | 12.2 |
| Doctoral degree | 8 | 2.4 |
| Professional degree (JD, MD) | 9 | 2.7 |
| Household income | ||
| Under $25,000 | 65 | 19.7 |
| $25,001-$49,999 | 103 | 31.2 |
| $50,000-$74,999 | 82 | 24.8 |
| $75,000-$99,999 | 33 | 10.0 |
| $100,000-$149,999 | 34 | 10.3 |
| $150,000-$199,999 | 8 | 2.4 |
| $200,000-$249,999 | 3 | 0.9 |
| $250,000 and over | 2 | 0.6 |
| Profile | (%) | |
|---|---|---|
| Male | 173 | 52.6 |
| Female | 156 | 47.4 |
| 18-24 | 39 | 11.9 |
| 25-34 | 136 | 41.6 |
| 35-44 | 75 | 22.9 |
| 45-54 | 41 | 12.5 |
| 55-64 | 25 | 7.6 |
| 65 and above | 11 | 3.4 |
| White/Caucasian | 241 | 73.0 |
| African American | 22 | 6.7 |
| Hispanic | 35 | 10.6 |
| Asian | 31 | 9.4 |
| Other | 1 | 0.3 |
| Citizenship | ||
| US citizen by birth | 307 | 93.0 |
| US citizen by naturalization | 20 | 6.1 |
| Non-US citizen | 3 | 0.9 |
| Single | 147 | 44.7 |
| Live-in partner | 49 | 14.9 |
| Married | 105 | 31.9 |
| Separated | 5 | 1.5 |
| Divorced | 19 | 5.8 |
| Widowed | 4 | 1.2 |
| Less than high school | 1 | 0.3 |
| High school/GED | 33 | 10.1 |
| Some college | 70 | 21.3 |
| Two-year college degree | 40 | 12.2 |
| Four-year college degree | 127 | 38.7 |
| Master’s degree | 40 | 12.2 |
| Doctoral degree | 8 | 2.4 |
| Professional degree (JD, MD) | 9 | 2.7 |
| Under $25,000 | 65 | 19.7 |
| $25,001-$49,999 | 103 | 31.2 |
| $50,000-$74,999 | 82 | 24.8 |
| $75,000-$99,999 | 33 | 10.0 |
| $100,000-$149,999 | 34 | 10.3 |
| $150,000-$199,999 | 8 | 2.4 |
| $200,000-$249,999 | 3 | 0.9 |
| $250,000 and over | 2 | 0.6 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.