Confirmatory analysis factor (standardized solution): marketing department
| Transformational leadership_1 | Transformational leadership_2 | Specialist human capital | Generalist human capital | Exploration learning | Exploitation learning | t-statistic | |
|---|---|---|---|---|---|---|---|
| VIS_1: Is always seeking new opportunities for the unit/department | 0.804 | 5.577 | |||||
| VIS_2: Paints an interest picture of the future of our group | 0.834 | 2.902 | |||||
| VIS_3: Has a clear understanding where we are going | 0.861 | 4.121 | |||||
| VIS_4: Inspires other with his/her plans for the future | 0.863 | 4.365 | |||||
| APY_1: Acts without considering my feelings | 0.874 | 2.265 | |||||
| APY_2: Shows respect for my personal feelings | 0.861 | 2.964 | |||||
| SPEC_1: Our employees are highly skilled in a very particular knowledge domain | 0.856 | 2.673 | |||||
| SPEC_3: Our employees have a specific repertoire of capabilities | 0.781 | 2.487 | |||||
| SPEC_4: Our employees can use their capabilities across specific situations | 0.725 | 4.386 | |||||
| GEN_1: Our employees are experts in their particular jobs and functions | 0.852 | 2.050 | |||||
| GEN_3: Our employees are able for varied interpretations of problems and situations | 0.751 | 3.324 | |||||
| GEN_4: Our employees have the potential adaptability to discover, comprehend, combine and apply new knowledge in the future | 0.866 | 5.704 | |||||
| PLORAT_3: Learned product development skills and processes entirely new to the industry | 0.807 | 4.412 | |||||
| PLORAT_4: Creates products or services that are innovative to the firm | 0.759 | 4.163 | |||||
| PLORAT_8: Learned new skills in areas such as funding new technology, staffing R&D function, training and development of R&D and engineering personnel for the first time | 0.637 | 5.536 | |||||
| PLOIT_14: Fine-tunes what it offers to keep its current customers satisfied | 0.742 | 4.734 | |||||
| PLOIT_16: Continuously improves the quality and reliability of its products and services | 0.727 | 3.918 | |||||
| PLOIT_17: Fine-tunes what it offers to keep its current customers satisfied | 0.868 | 3.324 |
| Transformational leadership_1 | Transformational leadership_2 | Specialist human capital | Generalist human capital | Exploration learning | Exploitation learning | ||
|---|---|---|---|---|---|---|---|
| VIS_1: Is always seeking new opportunities for the unit/department | 0.804 | 5.577 | |||||
| VIS_2: Paints an interest picture of the future of our group | 0.834 | 2.902 | |||||
| VIS_3: Has a clear understanding where we are going | 0.861 | 4.121 | |||||
| VIS_4: Inspires other with his/her plans for the future | 0.863 | 4.365 | |||||
| APY_1: Acts without considering my feelings | 0.874 | 2.265 | |||||
| APY_2: Shows respect for my personal feelings | 0.861 | 2.964 | |||||
| SPEC_1: Our employees are highly skilled in a very particular knowledge domain | 0.856 | 2.673 | |||||
| SPEC_3: Our employees have a specific repertoire of capabilities | 0.781 | 2.487 | |||||
| SPEC_4: Our employees can use their capabilities across specific situations | 0.725 | 4.386 | |||||
| GEN_1: Our employees are experts in their particular jobs and functions | 0.852 | 2.050 | |||||
| GEN_3: Our employees are able for varied interpretations of problems and situations | 0.751 | 3.324 | |||||
| GEN_4: Our employees have the potential adaptability to discover, comprehend, combine and apply new knowledge in the future | 0.866 | 5.704 | |||||
| PLORAT_3: Learned product development skills and processes entirely new to the industry | 0.807 | 4.412 | |||||
| PLORAT_4: Creates products or services that are innovative to the firm | 0.759 | 4.163 | |||||
| PLORAT_8: Learned new skills in areas such as funding new technology, staffing R&D function, training and development of R&D and engineering personnel for the first time | 0.637 | 5.536 | |||||
| PLOIT_14: Fine-tunes what it offers to keep its current customers satisfied | 0.742 | 4.734 | |||||
| PLOIT_16: Continuously improves the quality and reliability of its products and services | 0.727 | 3.918 | |||||
| PLOIT_17: Fine-tunes what it offers to keep its current customers satisfied | 0.868 | 3.324 |
Notes: n=107. Goodness-of-fit indices: Satorra-Bentler χ2=96.1727; p=0.028316; BB-NFI=0.872; BB-NNFI=0.932; CFI=0.949; RMSEA=0.027; df=704
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.