The ideal logistics capacities
| Items | Availability and accessibility | Capital and cash | Contracting and ordering lead-time | Transport and fuel | Storage capacity | Traders capacity | Beneficiaries’ needs |
|---|---|---|---|---|---|---|---|
| Measure unit | Tons | $$ | Time | Truck | M2 | Handling | Persons |
| Blankets | 3,000 | 30,000 | One week | 67 | 3,000 M2 | Enough | 20,000 |
| Wash | 2,000 | 2,000 | One week | 44 | 2,000 M2 | Enough | 20,000 |
| Kitchen sets | 5,000 | 100,000 | One week | 111 | 5,000 M2 | Enough | 20,000 |
| Clothes | 3,500 | 7,000 | One week | 78 | 3,500 M2 | Enough | 20,000 |
| Canned food | 5,000 | 10,000 | One week | 111 | 5,000 M2 | Enough | 20,000 |
| Miscellaneous | 6,000 | 18,000 | One week | 133 | 6,000 M2 | Enough | 20,000 |
| Total | 24,500 | 167,000 | One week | 544 | 24,500 M2 | Enough | 20,000 |
| Items | Availability and accessibility | Capital and cash | Contracting and ordering lead-time | Transport and fuel | Storage capacity | Traders capacity | Beneficiaries’ needs |
|---|---|---|---|---|---|---|---|
| Measure unit | Tons | $$ | Time | Truck | M2 | Handling | Persons |
| Blankets | 3,000 | 30,000 | One week | 67 | 3,000 M2 | Enough | 20,000 |
| Wash | 2,000 | 2,000 | One week | 44 | 2,000 M2 | Enough | 20,000 |
| Kitchen sets | 5,000 | 100,000 | One week | 111 | 5,000 M2 | Enough | 20,000 |
| Clothes | 3,500 | 7,000 | One week | 78 | 3,500 M2 | Enough | 20,000 |
| Canned food | 5,000 | 10,000 | One week | 111 | 5,000 M2 | Enough | 20,000 |
| Miscellaneous | 6,000 | 18,000 | One week | 133 | 6,000 M2 | Enough | 20,000 |
| Total | 24,500 | 167,000 | One week | 544 | 24,500 M2 | Enough | 20,000 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.