Results of the independent variable “Percentage Raised” by using the OLS regression
| Model 1 | Model 2 | |||
|---|---|---|---|---|
| OLS | Robust | |||
| Percentage raised | Coef. | Std. Err. | Coef. | Std. Err. |
| Gender | ||||
| All male | 0.07752 | 0.107294 | 0.07752 | 0.074061 |
| All female | −0.0904 | 0.185745 | −0.0904 | 0.131807 |
| Both | 0.03963** | 0.063595 | 0.03963** | 0.046855 |
| Advisor | 0.263313** | 0.099558 | 0.263313** | 0.086524 |
| Brazil | 0.073815** | 0.261885 | 0.073815** | 0.119278 |
| Chile | 0.405591* | 0.273396 | 0.405591* | 0.203121 |
| Mexico | 0.547878** | 0.245793 | 0.547878** | 0.194633 |
| Video | 0.175757** | 0.119592 | 0.175757** | 0.087031 |
| Industry | 0.102301 | 0.081421 | 0.102301 | 0.771448 |
| Firm age | 0.014481* | 0.011686 | 0.014481* | 0.011169 |
| 0.000298* | 0.000179 | 0.000298* | 0.000151 | |
| Equity offered | 0.0038868** | 0.004091 | 0.0038868** | 0.003914 |
| Finance info | 0.0207722** | 0.069141 | 0.0207722** | 0.065168 |
| Fundraising goal | 0.0000846** | 0.000002 | 0.0000846** | 0.000001 |
| _cons | 0.5478784** | 0.245793 | 0.5478784** | 0.194633 |
| R-squared | 0.42 | |||
| Prob>F | 0.00 | |||
| Model 1 | Model 2 | |||
|---|---|---|---|---|
| OLS | Robust | |||
| Percentage raised | Coef. | Std. Err. | Coef. | Std. Err. |
| Gender | ||||
| All male | 0.07752 | 0.107294 | 0.07752 | 0.074061 |
| All female | −0.0904 | 0.185745 | −0.0904 | 0.131807 |
| Both | 0.03963 | 0.063595 | 0.03963 | 0.046855 |
| Advisor | 0.263313 | 0.099558 | 0.263313 | 0.086524 |
| Brazil | 0.073815 | 0.261885 | 0.073815 | 0.119278 |
| Chile | 0.405591 | 0.273396 | 0.405591 | 0.203121 |
| Mexico | 0.547878 | 0.245793 | 0.547878 | 0.194633 |
| Video | 0.175757 | 0.119592 | 0.175757 | 0.087031 |
| Industry | 0.102301 | 0.081421 | 0.102301 | 0.771448 |
| Firm age | 0.014481 | 0.011686 | 0.014481 | 0.011169 |
| 0.000298 | 0.000179 | 0.000298 | 0.000151 | |
| Equity offered | 0.0038868 | 0.004091 | 0.0038868 | 0.003914 |
| Finance info | 0.0207722 | 0.069141 | 0.0207722 | 0.065168 |
| Fundraising goal | 0.0000846 | 0.000002 | 0.0000846 | 0.000001 |
| _cons | 0.5478784 | 0.245793 | 0.5478784 | 0.194633 |
| R-squared | 0.42 | |||
| Prob>F | 0.00 | |||
Notes:
(*) Significant at the p < 0.05, (**) Significant at the p < 0.1, Obs: 492
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.