Costs related to the passenger carrier as the user for the two options
| Impact types | Option 1 | Option 2 | Unit |
|---|---|---|---|
| Accident | 1 500 000 | €/number of accidents | |
| 0·004 | 0 | Number of accidents for the carrier | |
| 6000 | 0 | € | |
| Delay | 0·01 | € per passenger-delay minute | |
| 5 × 500 × 18 × 60 = 2 700 000 | 15 × 500 × 18 × 1 = 135 000 | Passenger-delay minutes | |
| 27 000 | 1350 | € | |
| Profit | 0 | €/pkm of reduced profit | |
| 0 | pkm of reduced profit | ||
| 0 | € | ||
| Impact types | Option 1 | Option 2 | Unit |
|---|---|---|---|
| Accident | 1 500 000 | €/number of accidents | |
| 0·004 | 0 | Number of accidents for the carrier | |
| 6000 | 0 | € | |
| Delay | 0·01 | € per passenger-delay minute | |
| 5 × 500 × 18 × 60 = 2 700 000 | 15 × 500 × 18 × 1 = 135 000 | Passenger-delay minutes | |
| 27 000 | 1350 | € | |
| Profit | 0 | €/pkm of reduced profit | |
| 0 | pkm of reduced profit | ||
| 0 | € | ||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.