Variable-specific information
| Variable | Value | Unit | |
|---|---|---|---|
| Average number of passengers per train | N pass | 100 | Passengers/train |
| Average population per square metre of the affected area | N DAP | 75 | People/m2 |
| Unit cost of delays | ucd | 0·515 | €/delay minute |
| Unit cost of a passenger fatality | ucpass.fat | 1 500 000 | €/fatality |
| Unit cost of a passenger injury | ucpass.inj | 200 000 | €/injury |
| Unit cost of a directly involved public fatality | ucDAP.fat | 1 500 000 | €/fatality |
| Unit cost of a directly involved public injury | P DAP.inj-i | 200 000 | €/injury |
| Unit cost of a fatality for indirectly involved public | ucIAP.fat | 500 000 | €/fatality |
| Unit cost of an injury for indirectly involved public | ucIAP.inj | 100 000 | €/injury |
| Variable | Value | Unit | |
|---|---|---|---|
| Average number of passengers per train | 100 | Passengers/train | |
| Average population per square metre of the affected area | 75 | People/m2 | |
| Unit cost of delays | ucd | 0·515 | €/delay minute |
| Unit cost of a passenger fatality | ucpass.fat | 1 500 000 | €/fatality |
| Unit cost of a passenger injury | ucpass.inj | 200 000 | €/injury |
| Unit cost of a directly involved public fatality | ucDAP.fat | 1 500 000 | €/fatality |
| Unit cost of a directly involved public injury | 200 000 | €/injury | |
| Unit cost of a fatality for indirectly involved public | ucIAP.fat | 500 000 | €/fatality |
| Unit cost of an injury for indirectly involved public | ucIAP.inj | 100 000 | €/injury |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.