Table 2

Results for different hyperparameters

Window sizep, d, qRMSE
10 3, 1, 0 417.378 
40 1, 1, 0 401.531 
40 3, 1, 0 403.934 
40 5, 1, 0 411.784 
50 1, 1, 0 399.128 
50 5, 1, 0 408.342 
Window sizep, d, qRMSE
10 3, 1, 0 417.378 
40 1, 1, 0 401.531 
40 3, 1, 0 403.934 
40 5, 1, 0 411.784 
50 1, 1, 0 399.128 
50 5, 1, 0 408.342 

Source(s): Table created by author

or Create an Account

Close Modal
Close Modal