Fapemig’s budget between 2014 and 2019 brought to present value by the annual accumulated IPCAa–IBGEb variation
| Year | Budget | IPCA | Budget updated by IPCA | Variation |
|---|---|---|---|---|
| 2014 | 1,767,931,816,00 | 6.41% | 2.299,407,478,53 | |
| 2015 | 1,963,714,975,01 | 10.67% | 2,428,219,970,06 | 5.60% |
| 2016 | 1,909,355,430,00 | 6.29% | 2,157,206,949,01 | −11.16% |
| 2017 | 1,673,094,526,97 | 2.95% | 1,785,071,397,47 | −17.25% |
| 2018 | 1,424,114,349,96 | 3.75% | 1,477,454,552,94 | −17.23% |
| 2019 | 1,228,359,68400 | 1,228,359,684,00 | −16.86% |
| Year | Budget | IPCA | Budget updated by IPCA | Variation |
|---|---|---|---|---|
| 2014 | 1,767,931,816,00 | 6.41% | 2.299,407,478,53 | |
| 2015 | 1,963,714,975,01 | 10.67% | 2,428,219,970,06 | 5.60% |
| 2016 | 1,909,355,430,00 | 6.29% | 2,157,206,949,01 | −11.16% |
| 2017 | 1,673,094,526,97 | 2.95% | 1,785,071,397,47 | −17.25% |
| 2018 | 1,424,114,349,96 | 3.75% | 1,477,454,552,94 | −17.23% |
| 2019 | 1,228,359,68400 | 1,228,359,684,00 | −16.86% |
Notes:
aIPCA is the Broad National Consumer Price Index. IPCA aims to measure the inflation of a set of products and services sold at retail, referring to the personal consumption of families. It is the inflation reference index in Brazil. bIBGE – The Brazilian Institute of Geography and Statistics – is the main Brazilian data and information provider. This information aims to serve the public and private sectors, especially the federated entities and the union
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.