Table V.

Estimates of the OP model and the marginal effects

Marginal effects on each outcome
CSA intensityCoefficientPr(Y = 0|X)Pr(Y = 1|X)Pr(Y = 2|X)Pr(Y = 3|X)
Household (HH) characteristics
Male headed HH−0.365*** (0.139)0.144*** (0.055)−0.137*** (0.052)−0.007** (0.003)−0.005 (0.013)
General caste0.097*** (0.031)−0.057* (0.031)0.036* (0.020)0.013*** (0.001)0.002** (0.001)
Age of HH head0.002 (0.003)−0.001 (0.001)0.001 (0.001)0.000 (0.000)0.000 (0.000)
Literate HH head0.239*** (0.087)−0.090*** (0.032)0.088*** (0.032)0.013** (0.006)0.003 (0.002)
Literate spouse0.012 (0.086)−0.005 (0.033)0.005 (0.032)0.001 (0.001)−0.001 (0.001)
Family size−0.012 (0.012)0.005 (0.005)−0.005 (0.004)−0.000 (0.000)−0.001 (0.001)
Migrant0.086*** (0.033)−0.083*** (0.028)0.032** (0.016)0.021* (0.011)0.002** (0.001)
Farmland characteristics
Tenure of plot0.134*** (0.050)−0.052* (0.031)0.050* (0.030)−0.004*** (0.001)0.002** (0.001)
Area of plot0.131** (0.064)−0.150* (0.102)0.049*** (0.019)0.006** (0.003)0.001 (0.003)
Soil fertility−0.096 (0.074)0.037 (0.028)−0.036 (0.027)−0.017 (0.014)−0.001 (0.001)
Soil depth−0.134 (0.098)0.050 (0.036)−0.049 (0.036)−0.001 (0.001)−0.002 (0.002)
Land slope−0.032 (0.071)0.012 (0.027)−0.012 (0.026)−0.000 (0.001)−0.001 (0.001)
Distance to plot−0.128*** (0.033)0.031** (0.012)−0.024** (0.012)−0.004 (0.002)0.002** (0.001)
Economic and social capital
Land operated0.231*** (0.080)−0.088*** (0.031)0.086*** (0.030)0.003** (0.001)0.003*** (0.001)
Livestock owned0.203*** (0.043)−0.078*** (0.016)0.075*** (0.016)0.009*** (0.001)0.002** (0.001)
Asset index0.362*** (0.097)−0.142*** (0.038)0.136*** (0.036)0.006** (0.002)0.004** (0.002)
Credit access−0.685*** (0.078)0.251*** (0.026)−0.244*** (0.026)−0.007*** (0.002)−0.004** (0.002)
Association in group0.112*** (0.036)−0.073* (0.045)0.042** (0.019)0.011** (0.005)0.003 (0.002)
Access to market and agricultural extension services, and training
Distance to market−0.063** (0.027)0.024** (0.010)−0.023** (0.010)−0.001** (0.000)−0.003* (0.002)
Distance to extension service−0.061*** (0.010)0.024*** (0.004)−0.023*** (0.004)−0.001*** (0.000)−0.003*** (0.001)
Training0.628*** (0.094)−0.244*** (0.036)0.232*** (0.034)0.013*** (0.003)0.006*** (0.002)
Source of information
Farmer to farmer communication0.322*** (0.088)−0.197*** (0.032)0.191*** (0.031)0.006*** (0.002)0.002** (0.001)
Government extension service0.121*** (0.299)−0.297*** (0.054)0.293*** (0.054)0.004*** (0.001)−0.003*** (0.001)
ICT0.225*** (0.281)−0.333*** (0.040)0.328*** (0.040)0.004*** (0.001)−0.005*** (0.001)
Private traders−0.019 (0.078)0.007 (0.030)−0.007 (0.029)−0.001 (0.001)0.000 (0.001)
Major climate risks
High Temperature0.898*** (0.084)−0.309*** (0.025)0.301*** (0.024)0.017*** (0.004)0.008*** (0.002)
Decreasing rainfall0.061 (0.119)−0.023 (0.045)0.023 (0.043)0.001 (0.001)0.001 (0.001)
Short winters−0.682*** (0.090)0.243*** (0.029)−0.237*** (0.028)−0.016*** (0.005)−0.007*** (0.002)
Joint significance of village dummies
Chi2(11)46.30    
Prob > Chi20.000    
cut1_cons1.301*** (0.434)    
cut2_cons2.663*** (0.440)    
cut3_cons1.234*** (0.123)    
Pseudo R-Squared0.274    
Log likelihood−1116.189    
Number of observations19261926192619261926

Notes:

*

,

**

and

***

indicate 10, 5 and 1% significance levels, respectively. Figures in parentheses are standard errors

or Create an Account

Close Modal
Close Modal