List of major cyclonic storm’s heat in south-eastern coast from 1960 to 2015
| Date of occurrence | Nature of phenomenon | Maximum wind speed in km/hr. | Tidal surge height in ft. | Death | People displaced |
|---|---|---|---|---|---|
| 11.10.60 | Severe cyclonic storm | 160 | 15 | 3,000 | 15,000 |
| 31.10.60 | Severe cyclonic storm | 193 | 20 | 10,000 | 50,000 |
| 30.05.61 | Severe cyclonic storm | 160 | 6-15 | 1,000 | 15,000 |
| 28.05.63 | Severe cyclonic storm | 209 | 8-12 | 11,520 | 70,000 |
| 05.11.65 | Severe cyclonic storm | 160 | 8-12 | 200 | 55,000 |
| 15.12.65 | Severe cyclonic storm | 210 | 8-10 | 875 | 80,000 |
| 01.11.66 | Severe cyclonic storm | 140 | 20-22 | 1,000 | 7,000 |
| 12.11.70 | Severe cyclonic storm with a core of hurricane wind | 224 | 10-33 | 100,000 | 250,000 |
| 28.11.74 | Severe cyclonic storm | 163 | 9-17 | 200 | 35,000 |
| 15.10.83 | Cyclonic storm | 93 | 3 | 50 | 5,000 |
| 09.11.83 | Severe cyclonic storm | 136 | 5 | 300 | 15,000 |
| 24.05.85 | Severe cyclonic storm | 154 | 15 | 12,000 | 45,000 |
| 18.12.90 | Cyclonic storm (crossed as a depression) | 115 | 5-7 | 400 | 20,000 |
| 29.04.91 | Severe cyclonic storm with a core of hurricane wind | 225 | 12-22 | 150,000 | 450,000 |
| 02.05.94 | Severe cyclonic storm with a core of hurricane wind | 278 | 5-6 | 400 | 15,000 |
| 25.11.95 | Severe cyclonic storm | 140 | 10 | 650 | 30,000 |
| 19.05.97 | Severe cyclonic storm with a core of hurricane wind | 232 | 15 | 150 | 15,000 |
| 27.09.97 | Severe cyclonic storm with a core of hurricane wind | 150 | 10-15 | 30 | 12,000 |
| 20.05.98 | Severe cyclonic storm with core of hurricane winds | 173 | 3 | 45 | 20,000 |
| 16.05.13 | Cyclonic storm (MAHASEN) | 100 | 5 | 25 | 70,000 |
| 30.07.15 | Cyclonic storm (KOMEN) | 65 | 5-7 | 132 | 120,000 |
| 21.05.16 | Cyclonic storm (Ruano) | 100 | 7-8 | 25 | 200,000 |
| Date of occurrence | Nature of phenomenon | Maximum wind speed in km/hr. | Tidal surge height in ft. | Death | People displaced |
|---|---|---|---|---|---|
| 11.10.60 | Severe cyclonic storm | 160 | 15 | 3,000 | 15,000 |
| 31.10.60 | Severe cyclonic storm | 193 | 20 | 10,000 | 50,000 |
| 30.05.61 | Severe cyclonic storm | 160 | 6-15 | 1,000 | 15,000 |
| 28.05.63 | Severe cyclonic storm | 209 | 8-12 | 11,520 | 70,000 |
| 05.11.65 | Severe cyclonic storm | 160 | 8-12 | 200 | 55,000 |
| 15.12.65 | Severe cyclonic storm | 210 | 8-10 | 875 | 80,000 |
| 01.11.66 | Severe cyclonic storm | 140 | 20-22 | 1,000 | 7,000 |
| 12.11.70 | Severe cyclonic storm with a core of hurricane wind | 224 | 10-33 | 100,000 | 250,000 |
| 28.11.74 | Severe cyclonic storm | 163 | 9-17 | 200 | 35,000 |
| 15.10.83 | Cyclonic storm | 93 | 3 | 50 | 5,000 |
| 09.11.83 | Severe cyclonic storm | 136 | 5 | 300 | 15,000 |
| 24.05.85 | Severe cyclonic storm | 154 | 15 | 12,000 | 45,000 |
| 18.12.90 | Cyclonic storm (crossed as a depression) | 115 | 5-7 | 400 | 20,000 |
| 29.04.91 | Severe cyclonic storm with a core of hurricane wind | 225 | 12-22 | 150,000 | 450,000 |
| 02.05.94 | Severe cyclonic storm with a core of hurricane wind | 278 | 5-6 | 400 | 15,000 |
| 25.11.95 | Severe cyclonic storm | 140 | 10 | 650 | 30,000 |
| 19.05.97 | Severe cyclonic storm with a core of hurricane wind | 232 | 15 | 150 | 15,000 |
| 27.09.97 | Severe cyclonic storm with a core of hurricane wind | 150 | 10-15 | 30 | 12,000 |
| 20.05.98 | Severe cyclonic storm with core of hurricane winds | 173 | 3 | 45 | 20,000 |
| 16.05.13 | Cyclonic storm (MAHASEN) | 100 | 5 | 25 | 70,000 |
| 30.07.15 | Cyclonic storm (KOMEN) | 65 | 5-7 | 132 | 120,000 |
| 21.05.16 | Cyclonic storm (Ruano) | 100 | 7-8 | 25 | 200,000 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.