The level of prepositioned inventories in each central warehouse
| Central warehouse | ||||||
|---|---|---|---|---|---|---|
| Relief item | 1 | 2 | 3 | 4 | 5 | 6 |
| Shelter | 4,000 | 3,200 | 2,000 | 2,800 | 3,600 | 4,400 |
| Conserve food | 40,000 | 32,000 | 20,000 | 28,000 | 36,000 | 44,000 |
| Sunflower oil | 8,000 | 6,400 | 4,000 | 5,600 | 7,200 | 8,800 |
| Tea | 3,400 | 2,720 | 1,700 | 2,380 | 3,060 | 3,740 |
| Rice | 40,000 | 32,000 | 20,000 | 28,000 | 36,000 | 44,000 |
| Soap | 20,000 | 16,000 | 10,000 | 14,000 | 18,000 | 22,000 |
| Washing powder | 20,000 | 16,000 | 10,000 | 14,000 | 18,000 | 22,000 |
| Toothbrush | 20,000 | 16,000 | 10,000 | 14,000 | 18,000 | 22,000 |
| Central warehouse | ||||||
|---|---|---|---|---|---|---|
| Relief item | 1 | 2 | 3 | 4 | 5 | 6 |
| Shelter | 4,000 | 3,200 | 2,000 | 2,800 | 3,600 | 4,400 |
| Conserve food | 40,000 | 32,000 | 20,000 | 28,000 | 36,000 | 44,000 |
| Sunflower oil | 8,000 | 6,400 | 4,000 | 5,600 | 7,200 | 8,800 |
| Tea | 3,400 | 2,720 | 1,700 | 2,380 | 3,060 | 3,740 |
| Rice | 40,000 | 32,000 | 20,000 | 28,000 | 36,000 | 44,000 |
| Soap | 20,000 | 16,000 | 10,000 | 14,000 | 18,000 | 22,000 |
| Washing powder | 20,000 | 16,000 | 10,000 | 14,000 | 18,000 | 22,000 |
| Toothbrush | 20,000 | 16,000 | 10,000 | 14,000 | 18,000 | 22,000 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.