Table 6

New product and productivity

VariableProd (25th)Prod (50th)Prod (75th)
Finance0.3187** (1.9819)0.3561* (1.8414)0.2603 (1.2968)
Crime−0.0236 (−0.1499)−0.3213* (−1.6978)−0.237 (−1.2065)
New product0.5299* (1.7154)0.2545 (0.6849)−0.0405 (−0.1051)
Region1.0043*** (8.2254)0.7682*** (5.231)0.3793** (2.4888)
Human capital0.0078*** (3.9599)0.0089*** (3.735)0.0058** (2.3334)
Age−0.0005* (−1.7316)−0.0005 (−1.2393)0.0001 (0.1561)
Market share0.0051** (2.2615)0.0045* (1.6611)0.0039 (1.3685)
Constant10.1039*** (60.164)11.2143*** (55.5213)12.5024*** (59.6389)

Note(s):t-statistics are in parenthesis. *, ** and *** indicate significance at the 10, 5 and 1% levels, respectively

or Create an Account

Close Modal
Close Modal