MANOVA and ANOVA results: meansa
| Male (n=180) | Female (n=278) | Total | F-statistic | |
|---|---|---|---|---|
| Personal seeking | ||||
| To enjoy the entertainment | 4.36 | 4.02 | 4.15 | 33.245*** |
| To enjoy the festival mood | 4.47 | 4.29 | 4.36 | 10.991*** |
| To see and do a variety of things | 3.70 | 3.90 | 3.82 | 6.943** |
| To have unique experience | 4.29 | 3.91 | 4.06 | 36.241*** |
| Wilkes’ λ (value=0.765) | 34.799*** | |||
| Personal escaping | ||||
| To escape my routine | 4.62 | 4.38 | 4.46 | 23.145*** |
| To relieve boredom | 4.55 | 4.28 | 4.39 | 22.510*** |
| To have a change of pace from everyday life | 4.53 | 4.33 | 4.41 | 12.502*** |
| To relieve daily stress | 4.48 | 4.24 | 4.34 | 15.574*** |
| Wilkes’ λ (value=0.944) | 6.742*** | |||
| Interpersonal seeking | ||||
| To explore the opportunity to meet new people | 3.87 | 4.36 | 4.17 | 65.885*** |
| To have quality time with my family/friends | 3.92 | 4.61 | 4.33 | 8.635** |
| To explore new experiences with my family/friends | 4.24 | 4.53 | 4.42 | 2.279 |
| Wilkes’ λ (value=0.870) | 22.481*** | |||
| Interpersonal escaping | ||||
| To spend time with my family away from home | 4.60 | 4.40 | 4.48 | 1.883 |
| To spend time with my friends away from work | 4.45 | 4.38 | 4.41 | 1.588 |
| Wilkes’ λ (value=0.994) | 0.017 | |||
| Male ( | Female ( | Total | ||
|---|---|---|---|---|
| To enjoy the entertainment | 4.36 | 4.02 | 4.15 | 33.245*** |
| To enjoy the festival mood | 4.47 | 4.29 | 4.36 | 10.991*** |
| To see and do a variety of things | 3.70 | 3.90 | 3.82 | 6.943** |
| To have unique experience | 4.29 | 3.91 | 4.06 | 36.241*** |
| Wilkes’ | 34.799*** | |||
| To escape my routine | 4.62 | 4.38 | 4.46 | 23.145*** |
| To relieve boredom | 4.55 | 4.28 | 4.39 | 22.510*** |
| To have a change of pace from everyday life | 4.53 | 4.33 | 4.41 | 12.502*** |
| To relieve daily stress | 4.48 | 4.24 | 4.34 | 15.574*** |
| Wilkes’ | 6.742*** | |||
| To explore the opportunity to meet new people | 3.87 | 4.36 | 4.17 | 65.885*** |
| To have quality time with my family/friends | 3.92 | 4.61 | 4.33 | 8.635** |
| To explore new experiences with my family/friends | 4.24 | 4.53 | 4.42 | 2.279 |
| Wilkes’ | 22.481*** | |||
| To spend time with my family away from home | 4.60 | 4.40 | 4.48 | 1.883 |
| To spend time with my friends away from work | 4.45 | 4.38 | 4.41 | 1.588 |
| Wilkes’ | 0.017 | |||
Notes: aMeans: 1=strongly disagree, 5=strongly agree. **p<0.01; ***p<0.001