The demographic data of food cart vendors
| Participant code | Type of street food | Location of food cart | Years in business | Education |
|---|---|---|---|---|
| SH1 | Singara/samusa/potato chop | Nearby street of a collage | 1.5 years | Primary |
| SH2 | Fuchka/chatpati | Nearby street of a school | 3.5 years | Primary |
| SH3 | Fuchka/chatpati | Just outside of wet market | 2 years | Primary |
| SH4 | Juice/fruits | Nearby street of a school | 1 year | SSC |
| SH5 | Biriyani/tehari | Nearby street of a collage | 1 year | No education |
| SH6 | Curry/paratha/kebab | Nearby street of a collage | 6 months | Degree (ongoing) |
| SH7 | Boiled egg | Just outside of wet market | 1 year | Primary |
| SH8 | Chola/beguni/pakoda | Just outside of wet market | 4 months | Primary |
| SH9 | Burger/subsandwich | Just outside of shopping mall | 6 months | Degree (ongoing) |
| SH10 | Fried chicken | Nearby street of a private university | 6 months | HSC |
| SH11 | Tea/coffee/snacks | Nearby street of a private university | 1 year | SSC |
| SH12 | Biriyani/tehari | Just outside of shopping mall | 8 months | SSC |
| SH13 | Fuchka/chatpati | Nearby street of a school | 2 years | Primary |
| SH14 | Momo/noodles | Just beside the entrance of a shopping mall | 6 months | Degree (ongoing) |
| SH15 | Chola/beguni/pakoda | Nearby playing field | 2 years | Primary |
| SH16 | Fuchka/chatpati | Just beside the entrance of city corporation office | 1.5 years | Primary |
| Participant code | Type of street food | Location of food cart | Years in business | Education |
|---|---|---|---|---|
| SH1 | Singara/samusa/potato chop | Nearby street of a collage | 1.5 years | Primary |
| SH2 | Fuchka/chatpati | Nearby street of a school | 3.5 years | Primary |
| SH3 | Fuchka/chatpati | Just outside of wet market | 2 years | Primary |
| SH4 | Juice/fruits | Nearby street of a school | 1 year | SSC |
| SH5 | Biriyani/tehari | Nearby street of a collage | 1 year | No education |
| SH6 | Curry/paratha/kebab | Nearby street of a collage | 6 months | Degree (ongoing) |
| SH7 | Boiled egg | Just outside of wet market | 1 year | Primary |
| SH8 | Chola/beguni/pakoda | Just outside of wet market | 4 months | Primary |
| SH9 | Burger/subsandwich | Just outside of shopping mall | 6 months | Degree (ongoing) |
| SH10 | Fried chicken | Nearby street of a private university | 6 months | HSC |
| SH11 | Tea/coffee/snacks | Nearby street of a private university | 1 year | SSC |
| SH12 | Biriyani/tehari | Just outside of shopping mall | 8 months | SSC |
| SH13 | Fuchka/chatpati | Nearby street of a school | 2 years | Primary |
| SH14 | Momo/noodles | Just beside the entrance of a shopping mall | 6 months | Degree (ongoing) |
| SH15 | Chola/beguni/pakoda | Nearby playing field | 2 years | Primary |
| SH16 | Fuchka/chatpati | Just beside the entrance of city corporation office | 1.5 years | Primary |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.