Internal consistency of the job performance constructs
| Job performance facets | Item | Questions/Measurement constructs | Corrected item-total correlation | Cronbach’s α value if item deleted |
|---|---|---|---|---|
| (1) Contextual performance Cronbach’s α value is 0.963 | 9 | I always cooperate with my colleagues of the same team | 0.839 | 0.959 |
| 10 | I frequently show my patience during my working time | 0.681 | 0.962 | |
| 11 | I frequently shoulder extra works for my company and colleagues | 0.697 | 0.962 | |
| 12 | I used to follow operation procedure and work guidelines, and avoid assuming my colleagues’ work assignment | 0.789 | 0.960 | |
| 13 | I wish my company can arrange me to handle a challenging mission | 0.590 | 0.964 | |
| 14 | I am always willing to help my colleagues to complete a mission which has no relationship with me | 0.776 | 0.961 | |
| 15 | I pay attentions to important events to avoid unexpected incidences | 0.828 | 0.960 | |
| 16 | I fully support my superiors’ decisions | 0.779 | 0.961 | |
| 17 | I have considered job ethics in my work | 0.812 | 0.960 | |
| 18 | I have encouraged and supported my colleagues when they encountered challenges | 0.814 | 0.960 | |
| 19 | I have voluntarily solved problems in my company | 0.803 | 0.960 | |
| 20 | I do control myself and obey the work codes in my company | 0.833 | 0.960 | |
| 21 | I am willing to handle a difficult assignment from my company | 0.875 | 0.960 | |
| 22 | I do shoulder extra work, and am willing to help my colleagues and my team to improve their performance | 0.812 | 0.959 | |
| 23 | In general, I am willing to help my colleagues and tried to put myself in my company’s shoes to consider the company’s situation | 0.789 | 0.960 | |
| (2) Task performance (Cronbach’s α 0.941) | 1 | I must complete work assignment according to standard operation procedure | 0.719 | 0.938 |
| 2 | I am familiar with the SOP of my work | 0.795 | 0.932 | |
| 3 | I often well plan and arrange my work progress | 0.795 | 0.932 | |
| 4 | I have paid attention to the sanitary and safety issues during my work | 0.801 | 0.932 | |
| 5 | I always keep my work shop floor clean and tidy | 0.795 | 0.932 | |
| 6 | I used to have my work tools and stationery in fixed places after I used them | 0.821 | 0.930 | |
| 7 | My average working efficiency is high | 0.783 | 0.932 | |
| 8 | In general, I can complete my work according to my company’s request | 0.802 | 0.930 |
| Job performance facets | Item | Questions/Measurement constructs | Corrected item-total correlation | Cronbach’s α value if item deleted |
|---|---|---|---|---|
| (1) Contextual performance Cronbach’s α value is 0.963 | 9 | I always cooperate with my colleagues of the same team | 0.839 | 0.959 |
| 10 | I frequently show my patience during my working time | 0.681 | 0.962 | |
| 11 | I frequently shoulder extra works for my company and colleagues | 0.697 | 0.962 | |
| 12 | I used to follow operation procedure and work guidelines, and avoid assuming my colleagues’ work assignment | 0.789 | 0.960 | |
| 13 | I wish my company can arrange me to handle a challenging mission | 0.590 | 0.964 | |
| 14 | I am always willing to help my colleagues to complete a mission which has no relationship with me | 0.776 | 0.961 | |
| 15 | I pay attentions to important events to avoid unexpected incidences | 0.828 | 0.960 | |
| 16 | I fully support my superiors’ decisions | 0.779 | 0.961 | |
| 17 | I have considered job ethics in my work | 0.812 | 0.960 | |
| 18 | I have encouraged and supported my colleagues when they encountered challenges | 0.814 | 0.960 | |
| 19 | I have voluntarily solved problems in my company | 0.803 | 0.960 | |
| 20 | I do control myself and obey the work codes in my company | 0.833 | 0.960 | |
| 21 | I am willing to handle a difficult assignment from my company | 0.875 | 0.960 | |
| 22 | I do shoulder extra work, and am willing to help my colleagues and my team to improve their performance | 0.812 | 0.959 | |
| 23 | In general, I am willing to help my colleagues and tried to put myself in my company’s shoes to consider the company’s situation | 0.789 | 0.960 | |
| (2) Task performance (Cronbach’s α 0.941) | 1 | I must complete work assignment according to standard operation procedure | 0.719 | 0.938 |
| 2 | I am familiar with the SOP of my work | 0.795 | 0.932 | |
| 3 | I often well plan and arrange my work progress | 0.795 | 0.932 | |
| 4 | I have paid attention to the sanitary and safety issues during my work | 0.801 | 0.932 | |
| 5 | I always keep my work shop floor clean and tidy | 0.795 | 0.932 | |
| 6 | I used to have my work tools and stationery in fixed places after I used them | 0.821 | 0.930 | |
| 7 | My average working efficiency is high | 0.783 | 0.932 | |
| 8 | In general, I can complete my work according to my company’s request | 0.802 | 0.930 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.