Ship costs used in computational experiment 3
| Ship type | Ship code | Ship name | Daily operating cost |
|---|---|---|---|
| Nuclear Carriers | CVN | USS Washington | $1,240,141 |
| AMPHIB | LHA, LHD | USS Essex | $427,440 |
| CRUDES | DDG IIA | USS McCamble | $184,833 |
| LCS | LCS | USS Freedom | $216,438 |
| Landng Dock Ship | LPD, LSD | USS Tortuga | $144,902 |
| PM-1 | TAO | USS Rappahannock | $105,408 |
| PM-2 | MV | MV C-Commando | $27,827 |
| PM-3 | TAK-E | USNS Perry | $127,486 |
| PM-5 | TAK-E | USNS Byrd | $140,686 |
| PM-8 | EPF, HSV | Westpac Express | $62,329 |
| Ship type | Ship code | Ship name | Daily operating cost |
|---|---|---|---|
| Nuclear Carriers | CVN | USS Washington | $1,240,141 |
| AMPHIB | LHA, LHD | USS Essex | $427,440 |
| CRUDES | DDG IIA | USS McCamble | $184,833 |
| LCS | LCS | USS Freedom | $216,438 |
| Landng Dock Ship | LPD, LSD | USS Tortuga | $144,902 |
| PM-1 | TAO | USS Rappahannock | $105,408 |
| PM-2 | MV | MV C-Commando | $27,827 |
| PM-3 | TAK-E | USNS Perry | $127,486 |
| PM-5 | TAK-E | USNS Byrd | $140,686 |
| PM-8 | EPF, HSV | Westpac Express | $62,329 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.