Climate change risk perception of households in Lay Gayint
| Climatic events | 3 | 2 | 1 | 0 | CCRPS | SCCRPI | Rank |
|---|---|---|---|---|---|---|---|
| Recurrent drought | 101 | 33 | 16 | 0 | 385 | 92.99 | 1 |
| Delayed onset of rainfall | 100 | 28 | 17 | 0 | 373 | 90.09 | 2 |
| Early termination of rainfall | 97 | 30 | 12 | 0 | 363 | 87.68 | 3 |
| Food insecurity | 94 | 28 | 13 | 0 | 351 | 84.78 | 4 |
| Flood | 62 | 25 | 13 | 2 | 249 | 60.14 | 5 |
| Soil fertility loss | 61 | 24 | 11 | 1 | 242 | 58.45 | 6 |
| Drinking water scarcity | 57 | 19 | 25 | 4 | 234 | 56.52 | 7 |
| Gulley formation | 59 | 22 | 10 | 0 | 231 | 55.79 | 8 |
| Crop pests | 48 | 4 | 47 | 2 | 199 | 48.06 | 9 |
| Frost | 27 | 4 | 41 | 29 | 130 | 31.40 | 10 |
| Human and livestock diseases | 22 | 5 | 34 | 37 | 110 | 26.57 | 11 |
| Resource based conflict | 18 | 3 | 32 | 36 | 92 | 22.22 | 12 |
| Cultivated and grazing land encroachment | 11 | 2 | 29 | 35 | 66 | 15.94 | 13 |
| Land slide | 1 | 2 | 4 | 76 | 11 | 2.65 | 14 |
| Climatic events | 3 | 2 | 1 | 0 | CCRPS | SCCRPI | Rank |
|---|---|---|---|---|---|---|---|
| Recurrent drought | 101 | 33 | 16 | 0 | 385 | 92.99 | 1 |
| Delayed onset of rainfall | 100 | 28 | 17 | 0 | 373 | 90.09 | 2 |
| Early termination of rainfall | 97 | 30 | 12 | 0 | 363 | 87.68 | 3 |
| Food insecurity | 94 | 28 | 13 | 0 | 351 | 84.78 | 4 |
| Flood | 62 | 25 | 13 | 2 | 249 | 60.14 | 5 |
| Soil fertility loss | 61 | 24 | 11 | 1 | 242 | 58.45 | 6 |
| Drinking water scarcity | 57 | 19 | 25 | 4 | 234 | 56.52 | 7 |
| Gulley formation | 59 | 22 | 10 | 0 | 231 | 55.79 | 8 |
| Crop pests | 48 | 4 | 47 | 2 | 199 | 48.06 | 9 |
| Frost | 27 | 4 | 41 | 29 | 130 | 31.40 | 10 |
| Human and livestock diseases | 22 | 5 | 34 | 37 | 110 | 26.57 | 11 |
| Resource based conflict | 18 | 3 | 32 | 36 | 92 | 22.22 | 12 |
| Cultivated and grazing land encroachment | 11 | 2 | 29 | 35 | 66 | 15.94 | 13 |
| Land slide | 1 | 2 | 4 | 76 | 11 | 2.65 | 14 |
Notes:
0: No perception; 1: Low perception; 2: Medium perception; and 3: High perception