Characteristics related to shift from traditional face-to-face learning (offline) to online learning
| Variables | n(%) |
|---|---|
| Internet connection problems | |
| Occasionally | 854 (62.5) |
| Often | 274 (20.1) |
| Always | 83 (06.1) |
| Never | 155 (11.3) |
| Concerns about physical appearance during online classes | 574 (42.0) |
| Satisfied with* | |
| Quality of online class | 519 (38.0) |
| Marks in online exams | 697 (51.0) |
| Content of the topics covered | 519 (38.0) |
| Benefits in online learning* | |
| Economic benefit | 601 (44.0) |
| Bridge gap in learning | 410 (30.0) |
| Improved learning process | 287 (21.0) |
| Issues in online learning* | |
| More workload | 519 (38.0) |
| Difficulty in concentration | 505 (37.0) |
| Concerns about academic competency | 450 (33.0) |
| Stress | 369 (27.0) |
| Impact on social life | |
| No change | 546 (40.0) |
| Negative impact | 437 (32.0) |
| Positive impact | 382 (28.0) |
| Change in sleeping patterns | 915 (67.0) |
| Change in eating patterns | |
| Inconsistent eating | 635 (46.5) |
| Increased snacking | 475 (34.8) |
| Decreased appetite | 166 (12.2) |
| Emotional eating | 90 (06.6) |
| Physical issues | |
| Back pain | 113 (08.3) |
| Headache | 462 (33.8) |
| Eye problem | 392 (28.7) |
| No problem at all | 308 (22.5) |
| Other problems | 91 (06.7) |
| Variables | |
|---|---|
| Occasionally | 854 (62.5) |
| Often | 274 (20.1) |
| Always | 83 (06.1) |
| Never | 155 (11.3) |
| 574 (42.0) | |
| Quality of online class | 519 (38.0) |
| Marks in online exams | 697 (51.0) |
| Content of the topics covered | 519 (38.0) |
| Economic benefit | 601 (44.0) |
| Bridge gap in learning | 410 (30.0) |
| Improved learning process | 287 (21.0) |
| More workload | 519 (38.0) |
| Difficulty in concentration | 505 (37.0) |
| Concerns about academic competency | 450 (33.0) |
| Stress | 369 (27.0) |
| No change | 546 (40.0) |
| Negative impact | 437 (32.0) |
| Positive impact | 382 (28.0) |
| 915 (67.0) | |
| Inconsistent eating | 635 (46.5) |
| Increased snacking | 475 (34.8) |
| Decreased appetite | 166 (12.2) |
| Emotional eating | 90 (06.6) |
| Back pain | 113 (08.3) |
| Headache | 462 (33.8) |
| Eye problem | 392 (28.7) |
| No problem at all | 308 (22.5) |
| Other problems | 91 (06.7) |
Note(s): *The responses are not mutually exclusive