The numbers of operational measures
| Emilia-Romagna | Veneto | ||||||
|---|---|---|---|---|---|---|---|
| Area of application and key objectives | Operational measures | Stage 1 | Stage 2 | Stage 3 | Stage 1 | Stage 2 | Stage 3 |
| 1 | Distributed masks | 258,946 | 685,822 | 542,728 | 216,256 | 812,849 | 859,574 |
| Restrictions | 28 | 30 | 40 | 13 | 23 | 26 | |
| Police controls | 29,462 | 17,933 | 12,514 | 28,698 | 17,384 | 7,602 | |
| Swabs | 2,286 | 5,050 | 11,071 | 4,236 | 9,730 | 12,306 | |
| 2 | Local quarantined areas | 69 | 0 | 0 | 11 | 0 | 0 |
| 3 | Home-based care patients | 4,150 | 4,001 | 13,402 | 3,730 | 3,224 | 14,820 |
| Hospitalizations | 2,148 | 966 | 619 | 879 | 386 | 474 | |
| 4 | Medical equipment | 8,141,857 | 17,381,090 | 19,254,122 | 7,868,370 | 21,354,366 | 28,594,306 |
| Recruitment of hospital staff | 437 | 83 | 144 | 227 | 0 | 0 | |
| Hospital network | Yes | Yes | Yes | No | No | No | |
| Average incidence | 9.07 | 1.92 | 14.41 | 5.76 | 1.08 | 17.67 | |
| COVID-19 regional expenditure | 877 millions | 436 millions | |||||
| Emilia-Romagna | Veneto | ||||||
|---|---|---|---|---|---|---|---|
| Area of application and key objectives | Operational measures | Stage 1 | Stage 2 | Stage 3 | Stage 1 | Stage 2 | Stage 3 |
| 1 | Distributed masks | 258,946 | 685,822 | 542,728 | 216,256 | 812,849 | 859,574 |
| Restrictions | 28 | 30 | 40 | 13 | 23 | 26 | |
| Police controls | 29,462 | 17,933 | 12,514 | 28,698 | 17,384 | 7,602 | |
| Swabs | 2,286 | 5,050 | 11,071 | 4,236 | 9,730 | 12,306 | |
| 2 | Local quarantined areas | 69 | 0 | 0 | 11 | 0 | 0 |
| 3 | Home-based care patients | 4,150 | 4,001 | 13,402 | 3,730 | 3,224 | 14,820 |
| Hospitalizations | 2,148 | 966 | 619 | 879 | 386 | 474 | |
| 4 | Medical equipment | 8,141,857 | 17,381,090 | 19,254,122 | 7,868,370 | 21,354,366 | 28,594,306 |
| Recruitment of hospital staff | 437 | 83 | 144 | 227 | 0 | 0 | |
| Hospital network | Yes | Yes | Yes | No | No | No | |
| Average incidence | 9.07 | 1.92 | 14.41 | 5.76 | 1.08 | 17.67 | |
| COVID-19 regional expenditure | 877 millions | 436 millions | |||||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.