Multilevel regression analysis of knowledge-intensive work practices
| On-the-job learning | Participation in training | Computers | |||||||
|---|---|---|---|---|---|---|---|---|---|
| b | Se | p | b | se | p | b | se | p | |
| Intercept | 3.62 | 0.37 | 0.00 | 2.80 | 0.49 | 0.00 | 1.92 | 0.35 | 0.00 |
| Country level | |||||||||
| Innovation Index | 2.14 | 0.64 | 0.00 | 3.08 | 0.95 | 0.00 | 2.48 | 0.63 | 0.00 |
| GDP growth | −0.03 | 0.02 | 0.21 | −0.02 | 0.03 | 0.65 | −0.02 | 0.02 | 0.42 |
| Unemployment | −0.01 | 0.02 | 0.22 | −0.01 | 0.03 | 0.86 | −0.02 | 0.02 | 0.31 |
| Company level | |||||||||
| Robots | −0.27 | 0.04 | 0.00 | −0.15 | 0.04 | 0.00 | 0.03 | 0.04 | 0.47 |
| Data analytics – process | −0.34 | 0.03 | 0.00 | −0.34 | 0.03 | 0.00 | −0.49 | 0.03 | 0.00 |
| Data analytics – employee performance | −0.26 | 0.03 | 0.00 | −0.24 | 0.03 | 0.00 | 0.03 | 0.03 | 0.28 |
| Hierarchical levels | 0.09 | 0.02 | 0.00 | 0.10 | 0.02 | 0.00 | 0.02 | 0.01 | 0.24 |
| % managers | 0.17 | 0.02 | 0.00 | 0.14 | 0.03 | 0.00 | 0.48 | 0.02 | 0.00 |
| % permanent employees | 0.02 | 0.01 | 0.02 | 0.06 | 0.01 | 0.00 | 0.10 | 0.01 | 0.00 |
| % part-time employees | 0.03 | 0.01 | 0.00 | −0.01 | 0.01 | 0.53 | −0.09 | 0.01 | 0.00 |
| Organizational size | −0.09 | 0.02 | 0.00 | 0.01 | 0.02 | 0.57 | −0.26 | 0.02 | 0.00 |
| Mining and quarrying (reference) | |||||||||
| Manufacturing | 0.27 | 0.19 | 0.14 | −0.39 | 0.19 | 0.04 | 0.21 | 0.17 | 0.20 |
| Electricity | 0.17 | 0.22 | 0.43 | 0.11 | 0.23 | 0.63 | 1.34 | 0.20 | 0.00 |
| Water supply | 0.19 | 0.21 | 0.35 | 0.05 | 0.21 | 0.82 | 0.40 | 0.19 | 0.03 |
| Construction | 0.45 | 0.19 | 0.02 | −0.09 | 0.19 | 0.62 | 0.06 | 0.17 | 0.74 |
| Wholesale | 0.51 | 0.19 | 0.01 | −0.11 | 0.19 | 0.56 | 1.43 | 0.17 | 0.00 |
| Transportation and storage | 0.28 | 0.19 | 0.15 | −0.03 | 0.20 | 0.90 | 0.37 | 0.17 | 0.03 |
| Accommodation and food service activities | 0.76 | 0.19 | 0.00 | −0.39 | 0.20 | 0.05 | −0.09 | 0.17 | 0.59 |
| Information and communication | 0.99 | 0.19 | 0.00 | −0.05 | 0.20 | 0.79 | 3.02 | 0.17 | 0.00 |
| Financial and insurance activities | 0.95 | 0.20 | 0.00 | 0.93 | 0.21 | 0.00 | 2.89 | 0.18 | 0.00 |
| Real estate activities | 0.27 | 0.21 | 0.20 | 0.23 | 0.22 | 0.28 | 1.69 | 0.19 | 0.00 |
| Professional. scientific and technical activities | 1.01 | 0.19 | 0.00 | 0.41 | 0.19 | 0.04 | 2.71 | 0.17 | 0.00 |
| Administrative and support service activities | 0.85 | 0.20 | 0.00 | 0.02 | 0.20 | 0.91 | 1.41 | 0.18 | 0.00 |
| Arts. entertainment and recreation | 0.42 | 0.20 | 0.03 | −0.12 | 0.20 | 0.56 | 1.06 | 0.18 | 0.00 |
| Other service activities | 0.63 | 0.19 | 0.00 | 0.05 | 0.19 | 0.79 | 1.31 | 0.17 | 0.00 |
| Country level variance | 0.13 | 0.04 | 0.30 | 0.09 | 0.13 | 0.04 | |||
| Company level variance | 2.72 | 0.03 | 2.96 | 0.03 | 2.28 | 0.02 | |||
| Intraclass Correlation (ICC) | 0.05 | 0.09 | 0.05 | ||||||
| Statistics control model | |||||||||
| Country level variance | 0.19 | 0.06 | 0.42 | 0.13 | 0.21 | 0.04 | |||
| Company level variance | 2.72 | 0.03 | 2.96 | 0.03 | 2.28 | 0.02 | |||
| Intraclass Correlation (ICC) | 0.07 | 0.13 | 0.08 | ||||||
| % company variance explained | 0.31 | 0.29 | 0.38 | ||||||
| Deviance | 10.51 | 10.82 | 13.31 | ||||||
| On-the-job learning | Participation in training | Computers | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Se | se | se | |||||||
| Intercept | 3.62 | 0.37 | 0.00 | 2.80 | 0.49 | 0.00 | 1.92 | 0.35 | 0.00 |
| Innovation Index | 2.14 | 0.64 | 0.00 | 3.08 | 0.95 | 0.00 | 2.48 | 0.63 | 0.00 |
| GDP growth | −0.03 | 0.02 | 0.21 | −0.02 | 0.03 | 0.65 | −0.02 | 0.02 | 0.42 |
| Unemployment | −0.01 | 0.02 | 0.22 | −0.01 | 0.03 | 0.86 | −0.02 | 0.02 | 0.31 |
| Robots | −0.27 | 0.04 | 0.00 | −0.15 | 0.04 | 0.00 | 0.03 | 0.04 | 0.47 |
| Data analytics – process | −0.34 | 0.03 | 0.00 | −0.34 | 0.03 | 0.00 | −0.49 | 0.03 | 0.00 |
| Data analytics – employee performance | −0.26 | 0.03 | 0.00 | −0.24 | 0.03 | 0.00 | 0.03 | 0.03 | 0.28 |
| Hierarchical levels | 0.09 | 0.02 | 0.00 | 0.10 | 0.02 | 0.00 | 0.02 | 0.01 | 0.24 |
| % managers | 0.17 | 0.02 | 0.00 | 0.14 | 0.03 | 0.00 | 0.48 | 0.02 | 0.00 |
| % permanent employees | 0.02 | 0.01 | 0.02 | 0.06 | 0.01 | 0.00 | 0.10 | 0.01 | 0.00 |
| % part-time employees | 0.03 | 0.01 | 0.00 | −0.01 | 0.01 | 0.53 | −0.09 | 0.01 | 0.00 |
| Organizational size | −0.09 | 0.02 | 0.00 | 0.01 | 0.02 | 0.57 | −0.26 | 0.02 | 0.00 |
| Manufacturing | 0.27 | 0.19 | 0.14 | −0.39 | 0.19 | 0.04 | 0.21 | 0.17 | 0.20 |
| Electricity | 0.17 | 0.22 | 0.43 | 0.11 | 0.23 | 0.63 | 1.34 | 0.20 | 0.00 |
| Water supply | 0.19 | 0.21 | 0.35 | 0.05 | 0.21 | 0.82 | 0.40 | 0.19 | 0.03 |
| Construction | 0.45 | 0.19 | 0.02 | −0.09 | 0.19 | 0.62 | 0.06 | 0.17 | 0.74 |
| Wholesale | 0.51 | 0.19 | 0.01 | −0.11 | 0.19 | 0.56 | 1.43 | 0.17 | 0.00 |
| Transportation and storage | 0.28 | 0.19 | 0.15 | −0.03 | 0.20 | 0.90 | 0.37 | 0.17 | 0.03 |
| Accommodation and food service activities | 0.76 | 0.19 | 0.00 | −0.39 | 0.20 | 0.05 | −0.09 | 0.17 | 0.59 |
| Information and communication | 0.99 | 0.19 | 0.00 | −0.05 | 0.20 | 0.79 | 3.02 | 0.17 | 0.00 |
| Financial and insurance activities | 0.95 | 0.20 | 0.00 | 0.93 | 0.21 | 0.00 | 2.89 | 0.18 | 0.00 |
| Real estate activities | 0.27 | 0.21 | 0.20 | 0.23 | 0.22 | 0.28 | 1.69 | 0.19 | 0.00 |
| Professional. scientific and technical activities | 1.01 | 0.19 | 0.00 | 0.41 | 0.19 | 0.04 | 2.71 | 0.17 | 0.00 |
| Administrative and support service activities | 0.85 | 0.20 | 0.00 | 0.02 | 0.20 | 0.91 | 1.41 | 0.18 | 0.00 |
| Arts. entertainment and recreation | 0.42 | 0.20 | 0.03 | −0.12 | 0.20 | 0.56 | 1.06 | 0.18 | 0.00 |
| Other service activities | 0.63 | 0.19 | 0.00 | 0.05 | 0.19 | 0.79 | 1.31 | 0.17 | 0.00 |
| Country level variance | 0.13 | 0.04 | 0.30 | 0.09 | 0.13 | 0.04 | |||
| Company level variance | 2.72 | 0.03 | 2.96 | 0.03 | 2.28 | 0.02 | |||
| Intraclass Correlation (ICC) | 0.05 | 0.09 | 0.05 | ||||||
| Country level variance | 0.19 | 0.06 | 0.42 | 0.13 | 0.21 | 0.04 | |||
| Company level variance | 2.72 | 0.03 | 2.96 | 0.03 | 2.28 | 0.02 | |||
| Intraclass Correlation (ICC) | 0.07 | 0.13 | 0.08 | ||||||
| % company variance explained | 0.31 | 0.29 | 0.38 | ||||||
| Deviance | 10.51 | 10.82 | 13.31 | ||||||
Note(s): (a) Compared to the empty model
Source(s): European Company Survey (ECS) 2019, Eurostat, and European Innovation Scoreboard (EIS) 2020
20,672 establishments in 28 countries
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Please sign in to your personal account to gift article access.
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses.
You have reached the limit of 10 links within a 30 day period.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.