Interviews conducted
| Interviewee identifier | Job title | Years in company | Involvement with ClimaGrid | Interview duration (Minutes) |
|---|---|---|---|---|
| I.1 | R&D manager | Since 2007 (7 years) | Follow-up and management of ClimaGrid development | 104 |
| I.2 | Director of EDP Institute and former sustainability manager | Since 2005 (9 years) | Experience in promoting the Climate Change agenda within EDP | 40 |
| I.3 | Customer Service manager and former operations manager | Since 2011 (3 years) | Heavy user of ClimaGrid and giving feedback for the improvement | 85 |
| I.4 | Sustainability and innovation manager | Since 2011 (3 years) | Experience in promoting the Climate Change agenda within EDP and interface between sustainability and innovation | 64 |
| I.5 | Manager of energy planning and riska | Since 2011 (3 years) | Experience in measuring and analyzing the effects of climate variables within company’s operations | 53a |
| I.6 | Meteorologist of energy planning and riska | Since 2012 (2 years) |
| Interviewee identifier | Job title | Years in company | Involvement with | Interview duration |
|---|---|---|---|---|
| I.1 | R&D manager | Since 2007 (7 years) | Follow-up and management of | 104 |
| I.2 | Director of EDP Institute and former sustainability manager | Since 2005 (9 years) | Experience in promoting the Climate Change agenda within EDP | 40 |
| I.3 | Customer Service manager and former operations manager | Since 2011 (3 years) | Heavy user of | 85 |
| I.4 | Sustainability and innovation manager | Since 2011 (3 years) | Experience in promoting the Climate Change agenda within EDP and interface between sustainability and innovation | 64 |
| I.5 | Manager of energy planning and risk | Since 2011 (3 years) | Experience in measuring and analyzing the effects of climate variables within company’s operations | 53 |
| I.6 | Meteorologist of energy planning and risk | Since 2012 (2 years) |
Note:
Dyadic interviews