Sample description
| Gender | Time working for the retailer | Physical store evaluation | ||||
| Men | Women | <1 year | >1 year | M (SD) | F (sig.) | |
| City 1 | 40.8% (42) | 59.2% (61) | 38.8% (40) | 61.2% (63) | 4.55 (0.59) | 0.041 (0.841) |
| City 2 | 50.8% (65) | 49.2% (63) | 30.5% (39) | 69.5% (89) | 4.53 (0.62) | |
| Total | 46.3% (107) | 53.7% (124) | 34.2% (79) | 69.5% (152) | ||
| Apparel | Shoes/complements | Cosmetics | Home appliances | Technology | Others | |
| City 1 | 47.6% (49) | 21.4% (22) | 9.7% (10) | 5.8% (6) | 1.0% (1) | 14.6% (15) |
| City 2 | 48.4% (62) | 24.2% (31) | 10.2% (13) | 6.3% (8) | 2.3% (3) | 8.6% (11) |
| Total | 48.1% (111) | 22.9% (53) | 10.0% (23) | 6.1% (14) | 1.7% (4) | 11.3% (26) |
| Gender | Time working for the retailer | Physical store evaluation | ||||
| Men | Women | <1 year | >1 year | M (SD) | F (sig.) | |
| 40.8% (42) | 59.2% (61) | 38.8% (40) | 61.2% (63) | 4.55 (0.59) | 0.041 (0.841) | |
| 50.8% (65) | 49.2% (63) | 30.5% (39) | 69.5% (89) | 4.53 (0.62) | ||
| 46.3% (107) | 53.7% (124) | 34.2% (79) | 69.5% (152) | |||
| Apparel | Shoes/complements | Cosmetics | Home appliances | Technology | Others | |
| 47.6% (49) | 21.4% (22) | 9.7% (10) | 5.8% (6) | 1.0% (1) | 14.6% (15) | |
| 48.4% (62) | 24.2% (31) | 10.2% (13) | 6.3% (8) | 2.3% (3) | 8.6% (11) | |
| 48.1% (111) | 22.9% (53) | 10.0% (23) | 6.1% (14) | 1.7% (4) | 11.3% (26) | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.