Pipe parameter values adopted for pre-insulated steel pipes, fluid and operation conditions
| Component | Parameter, unit | Value |
|---|---|---|
| Steel pipe | Unit weight, γsteel: kN/m3 | 78.5 |
| Elastic modulus, E: MPa | 207 440 | |
| Poisson's ratio, ν | 0.3 | |
| Coefficient of thermal expansion, αT: 1/K | 1.08 × 10−05 | |
| Fluid | Water unit weight, γw: kN/m3 | 9.8 |
| Internal fluid pressure, p: MPa | 1.2 | |
| Temperature increment, ΔT: K | 82 | |
| Pre-insulated pipe | External steel pipe diameter, da: m | 0.1683 |
| Steel pipe thickness, t: m | 0.004 | |
| Cross-section area, As: m2 | 0.0021 | |
| Pre-insulated pipe external diameter, Da: m | 0.25 | |
| Length of pipe section, L: m | 41 | |
| Soil depth on pipe crown, h: m | 0.8 |
| Steel pipe | Unit weight, | 78.5 |
| Elastic modulus, | 207 440 | |
| Poisson's ratio, | 0.3 | |
| Coefficient of thermal expansion, | 1.08 × 10−05 | |
| Fluid | Water unit weight, | 9.8 |
| Internal fluid pressure, | 1.2 | |
| Temperature increment, Δ | 82 | |
| Pre-insulated pipe | External steel pipe diameter, | 0.1683 |
| Steel pipe thickness, | 0.004 | |
| Cross-section area, | 0.0021 | |
| Pre-insulated pipe external diameter, | 0.25 | |
| Length of pipe section, | 41 | |
| Soil depth on pipe crown, | 0.8 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.