Estimates of the weight (%) of the interest in the different activities related to sport in the interest of sports in general by gender [males (M) and females (F)]
| Not including video games | Including video games | ||||||
|---|---|---|---|---|---|---|---|
| M | F | Total | M | F | Total | M ≤ 18 | |
| Whole sample | |||||||
| Practice | 52.03 | 71.41 | 62.75 | 53.65 | 69.83 | 62.84 | 85.90 |
| Live attendance | −10.95 | −7.81 | −10.64 | −1.54 | 2.44 | 0.18* | −5.00 |
| Audiovisual | 44.79 | 38.22 | 42.34 | 41.73 | 35.20 | 38.79 | 15.44 |
| Information | 14.14 | −1.82 | 5.57 | 16.55 | 6.64 | 11.07 | 1.07* |
| Video games | −10.38 | −14.11 | −12.89 | 2.59 | |||
| Video gamers | |||||||
| Practice | 59.84 | 73.18 | 65.56 | 60.15 | 73.27 | 65.89 | 82.85 |
| Live attendance | −6.25 | −0.02 | −4.02 | −5.28 | 1.52* | −2.51 | −2.92* |
| Audiovisual | 33.97 | 32.85 | 33.97 | 34.13 | 33.19 | 34.23 | 18.84 |
| Information | 12.44 | −6.01 | 4.49 | 12.93 | −4.07 | 5.66 | −4.37* |
| Video games | −1.95 | −3.90 | −3.27 | 5.62 | |||
| Not including video games | Including video games | ||||||
|---|---|---|---|---|---|---|---|
| Total | Total | ||||||
| Practice | 52.03 | 71.41 | 62.75 | 53.65 | 69.83 | 62.84 | 85.90 |
| Live attendance | −10.95 | −7.81 | −10.64 | −1.54 | 2.44 | 0.18* | −5.00 |
| Audiovisual | 44.79 | 38.22 | 42.34 | 41.73 | 35.20 | 38.79 | 15.44 |
| Information | 14.14 | −1.82 | 5.57 | 16.55 | 6.64 | 11.07 | 1.07* |
| Video games | −10.38 | −14.11 | −12.89 | 2.59 | |||
| Practice | 59.84 | 73.18 | 65.56 | 60.15 | 73.27 | 65.89 | 82.85 |
| Live attendance | −6.25 | −0.02 | −4.02 | −5.28 | 1.52* | −2.51 | −2.92* |
| Audiovisual | 33.97 | 32.85 | 33.97 | 34.13 | 33.19 | 34.23 | 18.84 |
| Information | 12.44 | −6.01 | 4.49 | 12.93 | −4.07 | 5.66 | −4.37* |
| Video games | −1.95 | −3.90 | −3.27 | 5.62 | |||
Note(s): *p-value > 0.05, otherwise p-value < 0.05
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.