Export manager profiles
| Experience (years) | |||||
|---|---|---|---|---|---|
| Participant | Main firm product offering | Export management | Current company | Cross-border e-commerce | Previous training on IT or digital marketing |
| 1 | Jam and juices | 6 | 4 | 2 | Yes |
| 2 | Baked goods | 5 | 3 | 1 | Yes |
| 3 | Wine | 19 | 9 | 7 | No |
| 4 | Wine | 16 | 10 | 8 | Yes |
| 5 | Olive oil | 12 | 11 | 4 | Yes |
| 6 | Rice/other cereals | 25 | 25 | 5 | No |
| 7 | Cheese | 7 | 5 | 4 | No |
| 8 | Wine | 3 | 3 | 3 | Yes |
| 9 | Pastry products | 14 | 7 | 1 | Yes |
| 10 | Sauces/canned food | 8 | 8 | 3 | No |
| 11 | Wine | 11 | 11 | 6 | No |
| Experience (years) | |||||
|---|---|---|---|---|---|
| Participant | Main firm product offering | Export management | Current company | Cross-border e-commerce | Previous training on IT or digital marketing |
| 1 | Jam and juices | 6 | 4 | 2 | Yes |
| 2 | Baked goods | 5 | 3 | 1 | Yes |
| 3 | Wine | 19 | 9 | 7 | No |
| 4 | Wine | 16 | 10 | 8 | Yes |
| 5 | Olive oil | 12 | 11 | 4 | Yes |
| 6 | Rice/other cereals | 25 | 25 | 5 | No |
| 7 | Cheese | 7 | 5 | 4 | No |
| 8 | Wine | 3 | 3 | 3 | Yes |
| 9 | Pastry products | 14 | 7 | 1 | Yes |
| 10 | Sauces/canned food | 8 | 8 | 3 | No |
| 11 | Wine | 11 | 11 | 6 | No |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.