Income statement and flow of funds 2020: Quarters I to III and estimated for IV quarter (million euros)
| I Q | % Cha | II Q | % Cha | III Q | % Cha | IV Q E | % Cha | |
|---|---|---|---|---|---|---|---|---|
| 2020 | IQ 19 | 2020 | IIQ 19 | 2020 | IIIQ19 | 2020 | IVQ19 | |
| Gross value added + sub-tax (GVA) | 146,117 | −5 | 123,033 | −25 | 142,490 | −11 | 148,105 | −15 |
| −Labor compensation | 89,864 | 2 | 74,288 | −20 | 85,632 | −8 | 87,184 | −10 |
| Gross operating profits | 56,253 | −13 | 48,745 | −29 | 56,858 | −14 | 56,194 | −25 |
| −Amortization and other expenses | 32,480 | 0 | 32,281 | 0 | 32,476 | 0 | 32,500 | 0 |
| Net operating profit | 23,773 | −29 | 16,464 | −57 | 24,382 | −27 | 24,261 | −43 |
| + Financial income | 6,101 | −35 | 8,407 | −72 | 12,774 | 87 | 16,428* | 0 |
| Profit before interest and taxes | 29,874 | −30 | 24,871 | −63 | 37,156 | −7 | 40,689 | −31 |
| −Interest on debt | 2,604 | −7 | 2,361 | −22 | 1,774 | −40 | 1,725 | −38 |
| −Corporate taxes | 458 | 798 | 4,733 | −11 | 7,677 | 2 | 6,996 | 13 |
| Net profit | 26,812 | −33 | 17,777 | −70 | 27,705 | −6 | 31,968 | −37 |
| Internal funds (profit + amortization) | 57,498 | −19 | 48,507 | −46 | 58,623 | −3 | 64,468 | −20 |
| Dividends | 7,347 | −25 | 8,179 | −80 | 16,771 | 69 | 23,256* | 0 |
| Capital investment | 39,689 | −8 | 36,664 | −19 | 38,164 | −15 | 40,694 | −20 |
| Change financial position | 10,462 | −41 | 3,664 | −16 | 3,688 | −39 | 518 | −93 |
| I Q | % Cha | II Q | % Cha | III Q | % Cha | |||
|---|---|---|---|---|---|---|---|---|
| 2020 | IQ 19 | 2020 | IIQ 19 | 2020 | IIIQ19 | |||
| −Labor compensation | 89,864 | 2 | 74,288 | −20 | 85,632 | −8 | ||
| −Amortization and other expenses | 32,480 | 0 | 32,281 | 0 | 32,476 | 0 | ||
| + Financial income | 6,101 | −35 | 8,407 | −72 | 12,774 | 87 | ||
| −Interest on debt | 2,604 | −7 | 2,361 | −22 | 1,774 | −40 | ||
| −Corporate taxes | 458 | 798 | 4,733 | −11 | 7,677 | 2 | ||
| Dividends | 7,347 | −25 | 8,179 | −80 | 16,771 | 69 | ||
| Capital investment | 39,689 | −8 | 36,664 | −19 | 38,164 | −15 | ||
| Change financial position | 10,462 | −41 | 3,664 | −16 | 3,688 | −39 |
Note:
* Indicates same value than forth quarter 2019
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.