Distribution of employees across firm size classes: 2017
| 250 persons employed or more | From 50 to 249 persons employed | From 10 to 49 persons employed | From 0 to 9 persons employed | No. of total employed | |
|---|---|---|---|---|---|
| Germany | 0.37 | 0.20 | 0.24 | 0.19 | 29,768,330 |
| Spain | 0.28 | 0.14 | 0.21 | 0.38 | 12,104,938 |
| Italy | 0.21 | 0.13 | 0.11 | 0.45 | 14,547,328 |
| Sweden | 0.35 | 0.19 | 0.22 | 0.24 | 3,305,536 |
| 250 persons employed or more | From 50 to 249 persons employed | From 10 to 49 persons employed | From 0 to 9 persons employed | No. of total employed | |
|---|---|---|---|---|---|
| Germany | 0.37 | 0.20 | 0.24 | 0.19 | 29,768,330 |
| Spain | 0.28 | 0.14 | 0.21 | 0.38 | 12,104,938 |
| Italy | 0.21 | 0.13 | 0.11 | 0.45 | 14,547,328 |
| Sweden | 0.35 | 0.19 | 0.22 | 0.24 | 3,305,536 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.