Results of the FAHP (n = 8, samples are governmental officials)
| Criteria | Local weights | Sub-criteria | Local weights | Global weights | Rank |
|---|---|---|---|---|---|
| Port infrastructure and facilities | 0.293 | Berth facilities | 0.267 | 0.078 | 4 |
| Navigation facilities | 0.246 | 0.072 | 9 | ||
| Cruise terminal facilities | 0.254 | 0.074 | 7 | ||
| Green terminal facilities | 0.233 | 0.068 | 12 | ||
| Port regulations and services | 0.240 | PSC | 0.296 | 0.071 | 10 |
| Cruise service function | 0.295 | 0.071 | 10 | ||
| Port charges | 0.409 | 0.098 | 1 | ||
| Port-city development plans | 0.232 | City’s history and culture | 0.332 | 0.077 | 5 |
| Green port hinterland transport system | 0.349 | 0.081 | 3 | ||
| Onshore tourism programme | 0.320 | 0.074 | 7 | ||
| Port geography and climate | 0.235 | Port location | 0.415 | 0.098 | 1 |
| Port-city climate | 0.317 | 0.075 | 6 | ||
| Natural resources | 0.268 | 0.063 | 13 |
| Criteria | Local weights | Sub-criteria | Local weights | Global weights | Rank |
|---|---|---|---|---|---|
| Port infrastructure and facilities | 0.293 | Berth facilities | 0.267 | 0.078 | 4 |
| Navigation facilities | 0.246 | 0.072 | 9 | ||
| Cruise terminal facilities | 0.254 | 0.074 | 7 | ||
| Green terminal facilities | 0.233 | 0.068 | 12 | ||
| Port regulations and services | 0.240 | PSC | 0.296 | 0.071 | 10 |
| Cruise service function | 0.295 | 0.071 | 10 | ||
| Port charges | 0.409 | 0.098 | 1 | ||
| Port-city development plans | 0.232 | City’s history and culture | 0.332 | 0.077 | 5 |
| Green port hinterland transport system | 0.349 | 0.081 | 3 | ||
| Onshore tourism programme | 0.320 | 0.074 | 7 | ||
| Port geography and climate | 0.235 | Port location | 0.415 | 0.098 | 1 |
| Port-city climate | 0.317 | 0.075 | 6 | ||
| Natural resources | 0.268 | 0.063 | 13 |
Notes:
The local weight of each criterion or sub-criterion is derived from expert judgement and pairwise comparison, the global weight of a sub-criterion is derived by multiplying the local weight of the sub-criterion by that of the corresponding criterion
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.